Office Administration - General
- Credential:
- Ontario College Certificate
- College Code:
- CONS
- School:
- Business
- Program Code:
- 1095
- Accelerated Delivery:
- Yes
- Campus:
- DO, GU, BR
- Academic Year:
- 2018 / 2019
About the Program
Today's office is a dynamic place to work with global networking, communication and work flows becoming increasingly complex and challenging. In order to ensure the efficiency of the organization, employers depend on office administrators to provide effective clerical support to all levels of management. They need staff with exceptional computer skills and organizational skills and specific business skills such as bookkeeping, customer service and document processing. In this one-year certificate program, students develop the necessary technical, organizational and interpersonal skills that will enhance their role as an effective member of the office team. With a wide variety of hands-on practical experience and creative thinking skills, graduates are fully trained to meet the demands of today's challenging work environment.Program Information
Length: One-year Ontario College Certificate program (also available part-time)Delivery Sequence:
Brantford - September/2018 - Fall | Winter
Brantford - October/2018 - Fall | Winter
Brantford - January/2019 - Winter | Spring/Summer
Brantford - May/2019 - Spring/Summer | Fall
Doon (Kitchener) - September/2018 - Fall | Winter
Doon (Kitchener) - January/2019 - Winter | Spring/Summer
Doon (Kitchener) - May/2019 - Spring/Summer | Fall
Guelph - September/2018 - Fall | Winter
Waterloo - October/2018 - Fall | Winter
Waterloo - January/2019 - Winter | Spring/Summer
Waterloo - May/2019 - Spring/Summer | Fall
Location: Doon (Kitchener), Guelph, Brantford and Waterloo
Start: September (Doon, Guelph, Brantford and Waterloo), January (Doon, Brantford and Waterloo) and May (Doon, Brantford and Waterloo)
First-Year Capacity: 30 Doon-September, 10 Doon-January, 35 Doon-May,20 Guelph, 15 Brantford, 25 Waterloo
Admission Requirements
- Ontario Secondary School Diploma (OSSD), or equivalent, or 19 years of age or older with mature student status (See Mature Student definition for details.)
- Grade 12 compulsory English, C or U, or equivalent, OR Conestoga College Preparatory Communications (COMM1270)
- For more information on preparatory programs, visit Academic Upgrading
Admission Procedures
- An academic strength is calculated by averaging the submitted marks of required subjects. If more than one mark is received for a required subject, the highest mark will be used in the calculation.
- Ten (10) additional marks are added to each Advanced level, OAC, U, U/C, and post-secondary course used in the calculation of academic strength.
- A sound English background is important for success in this program and is considered during the admission selection process. Minimum cutoffs apply.
Program Requirements
- Students in the Office Administration - General, Executive and Legal programs should demonstrate:
- the physical ability to "touch type" to industry standards (NOTE: a graduation requirement).
- a strong interest and aptitude in computer applications.
- a solid base of written, verbal and interpersonal communication skills.
- the ability to produce business-related documentation to time-sensitive deadlines.
Tuition & Fees
Tuition fee details for the 2018-2019 year are listed below. Books and supplies are additional.
Domestic Fees
Estimated fees based upon the previous academic year (2017 / 2018) for Office Administration - General - Program # 1095
Description | Fall 2018 | Winter 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $32.50 | $32.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
CSI Legal Protection | $28.00 | $0.00 |
CSI Brantford U-pass | $50.28 | $50.28 |
Session Total | $2227.78 | $1904.78 |
Year Total | $4132.56 |
Description | Fall 2018 | Winter 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $32.50 | $32.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
CSI Legal Protection | $28.00 | $0.00 |
CSI Brantford U-pass | $50.28 | $50.28 |
Session Total | $2227.78 | $1904.78 |
Year Total | $4132.56 |
Description | Winter 2019 | Spring 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $32.50 | $32.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $206.50 | $0.00 |
CSI Legal Protection | $18.76 | $0.00 |
CSI Brantford U-pass | $50.28 | $50.28 |
Session Total | $2130.04 | $1904.78 |
Year Total | $4034.82 |
Description | Winter 2018 |
---|---|
Full-time Program Tuition | $1460.00 |
Student Priority Fee | $49.95 |
Recreation/Athletics Fee | $69.55 |
Graduation/Alumni Services Fee | $28.10 |
Administration Fee | $25.55 |
Technology Enhancement Fee | $140.80 |
CSI Association Fee | $30.00 |
CSI - CSA | $4.56 |
CSI Health Plan Fee | $0.00 |
Session Total | $1808.51 |
Year Total | $3903.02 |
Description | Spring 2019 |
---|---|
Full-time Program Tuition | $1498.00 |
Student Priority Fee | $50.65 |
Recreation/Athletics Fee | $70.50 |
Graduation/Alumni Services Fee | $28.45 |
Administration Fee | $25.90 |
Technology Enhancement Fee | $142.75 |
CSI Association Fee | $32.50 |
CSI - CSA | $5.75 |
CSI Health Plan Fee | $115.05 |
CSI Legal Protection | $18.76 |
CSI Brantford U-pass | $50.28 |
Session Total | $2038.59 |
Year Total | $2038.59 |
Description | Spring 2018 | Fall 2018 |
---|---|---|
Full-time Program Tuition | $1460.00 | $1498.00 |
Student Priority Fee | $49.95 | $50.65 |
Recreation/Athletics Fee | $69.55 | $70.50 |
Graduation/Alumni Services Fee | $28.10 | $28.45 |
Administration Fee | $25.55 | $25.90 |
Technology Enhancement Fee | $140.80 | $142.75 |
CSI Association Fee | $30.00 | $32.50 |
CSI - CSA | $4.56 | $5.75 |
CSI Health Plan Fee | $97.24 | $295.00 |
CSI Legal Protection | $0.00 | $28.00 |
CSI Brantford U-pass | $0.00 | $50.28 |
Session Total | $1905.75 | $2227.78 |
Year Total | $1905.75 | $2227.78 |
Description | Fall 2018 | Winter 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Capital Development Fee | $72.65 | $72.65 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $28.00 | $0.00 |
Session Total | $2340.40 | $2017.40 |
Year Total | $4357.80 |
Description | Winter 2018 | Spring 2018 |
---|---|---|
Full-time Program Tuition | $1460.00 | $1460.00 |
Student Priority Fee | $49.95 | $49.95 |
Recreation/Athletics Fee | $69.55 | $69.55 |
Graduation/Alumni Services Fee | $28.10 | $28.10 |
Administration Fee | $25.55 | $25.55 |
Technology Enhancement Fee | $140.80 | $140.80 |
CSI Capital Development Fee | $70.54 | $70.54 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $4.56 | $4.56 |
CSI Health Plan Fee | $191.62 | $0.00 |
ONE Card Fee | $12.60 | $12.60 |
Session Total | $2163.27 | $1971.65 |
Year Total | $4134.92 |
Description | Winter 2019 | Spring 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Capital Development Fee | $72.65 | $72.65 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $206.50 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $18.76 | $0.00 |
Session Total | $2242.66 | $2017.40 |
Year Total | $4260.06 |
Description | Winter 2018 |
---|---|
Full-time Program Tuition | $1460.00 |
Student Priority Fee | $49.95 |
Recreation/Athletics Fee | $69.55 |
Graduation/Alumni Services Fee | $28.10 |
Administration Fee | $25.55 |
Technology Enhancement Fee | $140.80 |
CSI Capital Development Fee | $70.54 |
CSI Association Fee | $110.00 |
CSI - CSA | $4.56 |
CSI Health Plan Fee | $0.00 |
ONE Card Fee | $12.60 |
Session Total | $1971.65 |
Year Total | $4229.30 |
Description | Spring 2019 |
---|---|
Full-time Program Tuition | $1498.00 |
Student Priority Fee | $50.65 |
Recreation/Athletics Fee | $70.50 |
Graduation/Alumni Services Fee | $28.45 |
Administration Fee | $25.90 |
Technology Enhancement Fee | $142.75 |
CSI Capital Development Fee | $72.65 |
CSI Association Fee | $110.00 |
CSI - CSA | $5.75 |
CSI Health Plan Fee | $115.05 |
ONE Card Fee | $12.75 |
CSI Legal Protection | $18.76 |
Session Total | $2151.21 |
Year Total | $2151.21 |
Description | Spring 2018 | Fall 2018 |
---|---|---|
Full-time Program Tuition | $1460.00 | $1498.00 |
Student Priority Fee | $49.95 | $50.65 |
Recreation/Athletics Fee | $69.55 | $70.50 |
Graduation/Alumni Services Fee | $28.10 | $28.45 |
Administration Fee | $25.55 | $25.90 |
Technology Enhancement Fee | $140.80 | $142.75 |
CSI Capital Development Fee | $70.54 | $72.65 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $4.56 | $5.75 |
CSI Health Plan Fee | $97.24 | $295.00 |
ONE Card Fee | $12.60 | $12.75 |
CSI Legal Protection | $0.00 | $28.00 |
Session Total | $2068.89 | $2340.40 |
Year Total | $2068.89 | $2340.40 |
Description | Fall 2018 | Winter 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $82.50 | $82.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $28.00 | $0.00 |
CSI Guelph U-pass | $135.00 | $135.00 |
Session Total | $2304.75 | $1981.75 |
Year Total | $4286.50 |
Description | Winter 2018 |
---|---|
Full-time Program Tuition | $1460.00 |
Student Priority Fee | $49.95 |
Graduation/Alumni Services Fee | $28.10 |
Administration Fee | $25.55 |
Technology Enhancement Fee | $140.80 |
CSI Association Fee | $82.50 |
CSI - CSA | $4.56 |
CSI Health Plan Fee | $0.00 |
Session Total | $1791.46 |
Year Total | $3868.92 |
Description | Winter 2019 | Spring 2019 |
---|---|---|
Full-time Program Tuition | $1498.00 | $1498.00 |
Student Priority Fee | $50.65 | $50.65 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $82.50 | $82.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $206.50 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $18.76 | $0.00 |
CSI Capital Development Fee - Waterloo | $48.00 | $48.00 |
Session Total | $2120.01 | $1894.75 |
Year Total | $4014.76 |
Description | Spring 2019 |
---|---|
Full-time Program Tuition | $1498.00 |
Student Priority Fee | $50.65 |
Graduation/Alumni Services Fee | $28.45 |
Administration Fee | $25.90 |
Technology Enhancement Fee | $142.75 |
CSI Association Fee | $82.50 |
CSI - CSA | $5.75 |
CSI Health Plan Fee | $115.05 |
ONE Card Fee | $12.75 |
CSI Legal Protection | $18.76 |
CSI Capital Development Fee - Waterloo | $48.00 |
Session Total | $2028.56 |
Year Total | $2028.56 |
International Fees
Estimated International fees based upon the previous academic year (2017 / 2018) for
Office Administration - General - Program # 1095
Description | Fall 2018 | Winter 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $32.50 | $32.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $485.00 | $0.00 |
CSI Legal Protection | $28.00 | $0.00 |
CSI Brantford U-pass | $50.28 | $50.28 |
Session Total | $7589.78 | $6781.78 |
Year Total | $14371.56 |
Description | Fall 2018 | Winter 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $32.50 | $32.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $485.00 | $0.00 |
CSI Legal Protection | $28.00 | $0.00 |
CSI Brantford U-pass | $50.28 | $50.28 |
Session Total | $7589.78 | $6781.78 |
Year Total | $14371.56 |
Description | Winter 2019 | Spring 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $32.50 | $32.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $206.50 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $324.95 | $0.00 |
CSI Legal Protection | $18.76 | $0.00 |
CSI Brantford U-pass | $50.28 | $50.28 |
Session Total | $7331.99 | $6781.78 |
Year Total | $14113.77 |
Description | Winter 2018 |
---|---|
International Program Tuition | $5950.00 |
Student Priority Fee | $49.95 |
Recreation/Athletics Fee | $69.55 |
Graduation/Alumni Services Fee | $28.10 |
Administration Fee | $25.55 |
Technology Enhancement Fee | $140.80 |
CSI Association Fee | $30.00 |
CSI - CSA | $4.56 |
ISR | $375.00 |
International Health Fee | $0.00 |
Session Total | $6673.51 |
Year Total | $13832.02 |
Description | Spring 2019 |
---|---|
International Program Tuition | $6000.00 |
Student Priority Fee | $50.65 |
Recreation/Athletics Fee | $70.50 |
Graduation/Alumni Services Fee | $28.45 |
Administration Fee | $25.90 |
Technology Enhancement Fee | $142.75 |
CSI Association Fee | $32.50 |
CSI - CSA | $5.75 |
CSI Health Plan Fee | $115.05 |
ISR | $375.00 |
International Health Fee | $160.05 |
CSI Legal Protection | $18.76 |
CSI Brantford U-pass | $50.28 |
Session Total | $7075.64 |
Year Total | $7075.64 |
Description | Spring 2018 | Fall 2018 |
---|---|---|
International Program Tuition | $5950.00 | $6000.00 |
Student Priority Fee | $49.95 | $50.65 |
Recreation/Athletics Fee | $69.55 | $70.50 |
Graduation/Alumni Services Fee | $28.10 | $28.45 |
Administration Fee | $25.55 | $25.90 |
Technology Enhancement Fee | $140.80 | $142.75 |
CSI Association Fee | $30.00 | $32.50 |
CSI - CSA | $4.56 | $5.75 |
CSI Health Plan Fee | $0.00 | $295.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $160.05 | $485.00 |
CSI Legal Protection | $0.00 | $28.00 |
CSI Brantford U-pass | $0.00 | $50.28 |
Session Total | $6833.56 | $7589.78 |
Year Total | $6833.56 | $7589.78 |
Description | Fall 2018 | Winter 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Capital Development Fee | $72.65 | $72.65 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $485.00 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $28.00 | $0.00 |
Session Total | $7702.40 | $6894.40 |
Year Total | $14596.80 |
Description | Winter 2018 | Spring 2018 |
---|---|---|
International Program Tuition | $5950.00 | $5950.00 |
Student Priority Fee | $49.95 | $49.95 |
Recreation/Athletics Fee | $69.55 | $69.55 |
Graduation/Alumni Services Fee | $28.10 | $28.10 |
Administration Fee | $25.55 | $25.55 |
Technology Enhancement Fee | $140.80 | $140.80 |
CSI Capital Development Fee | $70.54 | $70.54 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $4.56 | $4.56 |
ISR | $375.00 | $375.00 |
International Health Insurance | $0.00 | $0.00 |
International Health Fee | $324.95 | $0.00 |
ONE Card Fee | $12.60 | $12.60 |
Session Total | $7161.60 | $6836.65 |
Year Total | $13998.25 |
Description | Winter 2019 | Spring 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Capital Development Fee | $72.65 | $72.65 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $206.50 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $324.95 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $18.76 | $0.00 |
Session Total | $7444.61 | $6894.40 |
Year Total | $14339.01 |
Description | Winter 2018 |
---|---|
International Program Tuition | $5950.00 |
Student Priority Fee | $49.95 |
Recreation/Athletics Fee | $69.55 |
Graduation/Alumni Services Fee | $28.10 |
Administration Fee | $25.55 |
Technology Enhancement Fee | $140.80 |
CSI Capital Development Fee | $70.54 |
CSI Association Fee | $110.00 |
CSI - CSA | $4.56 |
ISR | $375.00 |
International Health Insurance | $0.00 |
International Health Fee | $0.00 |
ONE Card Fee | $12.60 |
Session Total | $6836.65 |
Year Total | $14158.30 |
Description | Spring 2019 |
---|---|
International Program Tuition | $6000.00 |
Student Priority Fee | $50.65 |
Recreation/Athletics Fee | $70.50 |
Graduation/Alumni Services Fee | $28.45 |
Administration Fee | $25.90 |
Technology Enhancement Fee | $142.75 |
CSI Capital Development Fee | $72.65 |
CSI Association Fee | $110.00 |
CSI - CSA | $5.75 |
CSI Health Plan Fee | $115.05 |
ISR | $375.00 |
International Health Fee | $160.05 |
ONE Card Fee | $12.75 |
CSI Legal Protection | $18.76 |
Session Total | $7188.26 |
Year Total | $7188.26 |
Description | Spring 2018 | Fall 2018 |
---|---|---|
International Program Tuition | $5950.00 | $6000.00 |
Student Priority Fee | $49.95 | $50.65 |
Recreation/Athletics Fee | $69.55 | $70.50 |
Graduation/Alumni Services Fee | $28.10 | $28.45 |
Administration Fee | $25.55 | $25.90 |
Technology Enhancement Fee | $140.80 | $142.75 |
CSI Capital Development Fee | $70.54 | $72.65 |
CSI Association Fee | $110.00 | $110.00 |
CSI - CSA | $4.56 | $5.75 |
CSI Health Plan Fee | $0.00 | $295.00 |
ISR | $375.00 | $375.00 |
International Health Insurance | $0.00 | $0.00 |
International Health Fee | $160.05 | $485.00 |
ONE Card Fee | $12.60 | $12.75 |
CSI Legal Protection | $0.00 | $28.00 |
Session Total | $6996.70 | $7702.40 |
Year Total | $6996.70 | $7702.40 |
Description | Fall 2018 | Winter 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $82.50 | $82.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $295.00 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $485.00 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $28.00 | $0.00 |
CSI Guelph U-pass | $135.00 | $135.00 |
Session Total | $7666.75 | $6858.75 |
Year Total | $14525.50 |
Description | Winter 2018 |
---|---|
International Program Tuition | $5950.00 |
Student Priority Fee | $49.95 |
Graduation/Alumni Services Fee | $28.10 |
Administration Fee | $25.55 |
Technology Enhancement Fee | $140.80 |
CSI Association Fee | $82.50 |
CSI - CSA | $4.56 |
ISR | $375.00 |
International Health Fee | $0.00 |
Session Total | $6656.46 |
Year Total | $13797.92 |
Description | Winter 2019 | Spring 2019 |
---|---|---|
International Program Tuition | $6000.00 | $6000.00 |
Student Priority Fee | $50.65 | $50.65 |
Graduation/Alumni Services Fee | $28.45 | $28.45 |
Administration Fee | $25.90 | $25.90 |
Technology Enhancement Fee | $142.75 | $142.75 |
CSI Association Fee | $82.50 | $82.50 |
CSI - CSA | $5.75 | $5.75 |
CSI Health Plan Fee | $206.50 | $0.00 |
ISR | $375.00 | $375.00 |
International Health Fee | $324.95 | $0.00 |
ONE Card Fee | $12.75 | $12.75 |
CSI Legal Protection | $18.76 | $0.00 |
CSI Capital Development Fee - Waterloo | $48.00 | $48.00 |
Session Total | $7321.96 | $6771.75 |
Year Total | $14093.71 |
Description | Spring 2019 |
---|---|
International Program Tuition | $6000.00 |
Student Priority Fee | $50.65 |
Graduation/Alumni Services Fee | $28.45 |
Administration Fee | $25.90 |
Technology Enhancement Fee | $142.75 |
CSI Association Fee | $82.50 |
CSI - CSA | $5.75 |
CSI Health Plan Fee | $115.05 |
ISR | $375.00 |
International Health Fee | $160.05 |
ONE Card Fee | $12.75 |
CSI Legal Protection | $18.76 |
CSI Capital Development Fee - Waterloo | $48.00 |
Session Total | $7065.61 |
Year Total | $7065.61 |
Financial Assistance
The Ontario Student Assistance Program (OSAP) is a needs-based program designed to help Ontario students cover the cost of post-secondary education. Funded by the federal and provincial governments, OSAP is intended to promote equality of opportunity for post-secondary studies through direct financial assistance for educational costs and living expenses. These interest-free loans are intended to supplement your financial resources and those of your family. The majority of students apply for loan assistance via the OSAP website. Students can also print the application booklet through the OSAP website.For more information, please visit Financial Services/Awards.
Graduate Opportunities
Graduates will find entry-level employment opportunities in a variety of office settings working as an administrative assistant.Opportunities might include receptionist, customer service representative, data entry clerk, bookkeeper, accounting clerk or office assistant.
On average, 76% of graduates from the last three years (2014 to 2016) found employment within six months of graduation.
For more details on related occupations, job market information and career opportunities, see the Government of Canada website: http://www.workingincanada.gc.ca
Pathways & Credit Transfer
Conestoga pathways enable students to build on their academic achievements in order to earn a degree or additional credential. Pathways are formed through agreements between Conestoga programs or partner institutions.Often applicants have earned credits from another college or university that may allow a student to be granted advanced standing or exemption. Learn more about credit transfer opportunities at Conestoga.
Prior Learning Assessment and Recognition (PLAR)
Conestoga recognizes prior learning of skills, knowledge or competencies that have been acquired through employment, formal and informal education, non-formal learning or other life experiences. Prior learning must be measurable at the required academic level and meet Conestoga standards of achievement for current courses. Challenge exams and portfolio development are the primary methods of assessment. Other methods of assessment may be available depending upon the nature of the course objectives. Successful completion of the assessment results in an official course credit that will be recorded on the student's Conestoga transcript. PLAR cannot be used by registered Conestoga students for the clearance of academic deficiencies, to improve grades or to obtain admission into a program.Learn more about PLAR.
Program Courses
Course Code | Course Title and Description |
---|---|
Level 1 | |
ADMN1305 | Document Processing
Description: In this course, students will develop and apply touch typing skills to the preparation of business documents typically used in an office environment. Using a web-based software program, students will apply touch typing skills to the production of a variety of business-related documents including business letters, memos, and E-mail messages according to specific content, layout and formatting guidelines. Students will be expected to organize work and produce correctly formatted and accurate work within a specified timeframe. |
COMM1085 | College Reading & Writing Skills
Description: This course focuses on the reading, writing and critical thinking skills needed for academic and workplace success. Students will analyse, summarize, and discuss a variety of readings and apply the steps of planning, writing, and revising in response to written prompts. This course prepares students for post-secondary writing tasks, research, and documentation. |
COMP1080 | Spreadsheets
Description: Students gain hands-on experience using Microsoft Excel creating an assortment of spreadsheet documents. A variety of software features will be explored including: worksheet, chart and database features; multi-sheet workbook options; functions, formulas and 3-D formulas and a variety of formatting tools. |
COMP1355 | Presentation Software
Description: This course focuses on tools and techniques for creating professional business presentations. Students will demonstrate proficiency using presentation and desktop publishing software. Students will use presentation software to create effective slide presentations that incorporate text, graphics, sound and other multi-media effects. Students will use desktop publishing software to design and produce professional, quality documents that combine text, graphics, illustrations, and photographs. |
COMP1913 | Word Processing
Description: Students gain hands-on experience with Microsoft Word creating an assortment of business-related documents including letters, memos, envelopes, newsletters, tables and multi-page reports. A variety of software features will be explored including: page setup features, graphics manipulation, columns, styles, outlines, tables of contents and templates. In addition, students will be introduced to the Windows operating system to master proficiency in various file management tasks. |
MATH1820 | Foundations of Business Math
Description: This course will provide the student with learning tools that will help them to improve basic arithmetic skills and to develop reasoning and problem solving skills. It is designed for students to help them bridge any existing gap between their current preparation and college level math. |
Electives: General Education
Student must pass 1 Course(s) | |
Level 2 | |
ACCT1060 | Bookkeeping for Office Settings
Description: This course is designed to introduce the student to the fundamentals of bookkeeping. Topics include bookkeeping terminology, various journals including cash payments, cash receipts, sales and purchases, general adjustments, financial statements. |
ADMN1560 | Office Keyboarding I
Description: The purpose of this course is to develop the student's ability to "touch type" and to build keyboarding speed and accuracy. Upon successful completion of the course, students must demonstrate the ability to touch type at a minimum prescribed net speed with a maximum of 5 uncorrected errors. |
BUS1095 | Office Procedures I
Description: This course will focus on the skills required to be a productive member of an office team. Students will develop the necessary skills to behave ethically, communicate, manage information, assist in the preparation of meetings and make travel arrangements within an office environment. |
CDEV1830 | Career Success
Description: This course focuses on the skills needed to conduct a successful job search. Students will explore the labour market and identify trends that may impact their future careers. They will develop skills for an effective job search including networking, self-marketing documents and tools as well as interview skills. Mock interviews will provide the opportunity for practice, feedback and reflection as students prepare for future interviews. Students will develop a personalized job search plan to support their future careers. |
COMM1410 | Fundamentals for Effective Written Communication
Description: This course is designed to help students acquire accuracy and clarity in written communication for business workplace settings. The course will also help students develop writing skills that reinforce the use of correct grammar and mechanics. Emphasis will be placed on applying correct grammar, punctuation, and spelling to a variety of business-related documents. |
COMP1060 | Advanced Spreadsheets
Description: Building on concepts in Spreadsheets, this course covers advanced formula creation and examines Microsoft Excel's analysis tools. Students participate in hands-on training activities including the creation of advanced formulas and templates to validate data entry and importing data into Excel. A variety of analysis tools will also be explored. |
COMP1914 | Advanced Word Processing
Description: This course is designed to build on concepts in Word Processing (COMP1070 or 60165600) and will cover merging documents, collaborating with others using revisions, creating web pages and templates, recording, editing and running macros, creating on-screen forms, working with master documents to create and manage long documents and integrating Microsoft Word with other programs and the World Wide Web. |
Program Outcomes
- Conduct oneself professionally and adhere to relevant legislation, standards and codes of ethics.
- Schedule and coordinate tasks, within specific deadlines and according to set priorities.
- Receive, process and distribute communications in the workplace to assist the flow of information.
- Operate and provide support related to the use of office equipment and technologies.
- Locate, file and retrieve documents and records* from a variety of electronic and paper sources to support daily office operations.
- Record basic financial information using established document formats, procedures and accounting software.
- Produce routine business documents using available technologies and established standards and formats.
- Use interpersonal and client service skills to respond to diversity and to support the vision and mission of the organization.
- Compile resources as well as services to prepare summary reports.
- Select and use information technologies to support communication with internal and external stakeholders.
- Assist in the organization and coordination of meetings and travel arrangements.
Program Advisory Committees
