
September 1, 2011 - August 31, 2012
| Tuition Fees | |
| Full Time Semestered Programs (see exceptions below*)
Year 1 Year 2 Years 3 and 4 |
$2420.00 for two semesters $2412.00 for two semesters $2400.00 for two semesters |
| *Applied Degree – Technology | $6100.00 for two semesters |
| *Applied Degree – Health Informatics | $6100.00 for two semesters |
| *Applied Degree – International Business Management | $6100.00 for two semesters |
| *Applied Degree – Accounting, Audit and IT | $6100.00 for two semesters |
| *Applied Degree – Community & Criminal Justice | $6100.00 for two semesters |
| *Bachelor of Interior Design Year 1 |
$5314.00 for two semesters |
| *Bachelor of Public Relations Year 1 |
$5314.00 for two semesters |
| *Nursing - B.ScN
Year 1 Year 2 Year 3 Year 4 |
$5382.00 for two semesters $5356.20 for two semesters $5330.70 for two semesters $5305.50 for two semesters |
| *Diploma RPN to BScN
Year 1 Year 2 Year 3 |
$5356.20 for two semesters $5330.70 for two semesters $5305.50 for two semesters |
| *Advanced Care Paramedic | $10485.00 for the program |
| *Advanced Police Studies | $4800.00 for two semesters |
| *Applied Health Informatics | $9150.00 for the program |
| *Career Development Practitioner | $1395.00 per semester |
| *Community and Social Service Management | $4800.00 for two semesters |
| *Computer Applications Development | $3380.00 for two semesters |
| *Financial Planning Services | $4500.00 for two semesters |
| *Global Business Management | $4500.00 for two semesters |
| *Heavy Equipment Operator | $5450.00 for the program |
| *Human Resources Management | $5100.00 for two semesters |
| *Information Management for Health Care | $6100.00 for two semesters |
| *Integrated Marketing Communications | $4500.00 for two semesters |
| *Media Sales | $3100.00 for two semesters |
| *New Media Convergence | $4680.00 for two semesters |
| *Paramedic
Year 1 Year 2 |
$2744.00 for two semesters $2644.00 for two semesters |
| *Pre-Service Firefighter Education and Training | $8060.00 for the program |
| *Pressure Systems Welding | $7600.00 for two semesters |
| *Professional Accounting Practice | $5000.00 for three semesters |
| *Public Service | $3800.00 for two semesters |
| *Respiratory Therapy
Year 1 Year 2 Year 3 |
$2740.00 for two semesters $3910.00 for three semesters $1270.00 for one semester |
| *Sport Photography and Videography | $4500.00 for two semesters |
| *Teaching English as a Second Language | $3950.00 for the program |
| *Videography-Broadcast Journalism/Documentary | $4680.00 for two semesters |
| Full Time Non-Semestered Certificate and Preparation Programs | $65.50 per week |
| Part Time courses | $5.59 per hour |
| International Student Tuition | |
| For ELS Programs | $9800.00 for two semesters |
| For Diploma and Post Graduate Programs | $10500.00 for two semesters |
| For Degree Programs | $12500.00 for two semesters |
| For RPN Program | $12500.00 for two semesters |
| For Certificate Programs | $327.00 per week |
| For Part Time Courses | $28.50 per hour |
| (contact Registrar's Office for International Fees for programs above*) | |
| Incidental Fees for Full Time Programs | |
| Administration Fee | $20.60 per semester |
| Graduation/Alumni Services Fee | $18.56 per semester |
| Program Services Fee | Varies by program |
| Program Specific Fee | Varies by program |
| Recreation/Athletics Fee | $63.17 per semester |
| Student Priority Fee | $45.46 per semester |
| Technology Enhancement Fee | $117.05 per semester |
| Conestoga Student Inc. (CSI) Association Fee - Doon Campus | $77.50 per semester |
| Conestoga Student Inc. (CSI) Association Fee - Waterloo Campuses | $25.00 per semester |
| Conestoga Student Inc. (CSI) Association Fee - Guelph and Stratford Campuses | $9.00 per semester |
| Conestoga Student Inc. (CSI) Capital Development Fee - Doon Campus | $52.77 per semester |
| Conestoga Student Inc. (CSI) CSA Fee | $4.50 per semester |
| Conestoga Student Inc. (CSI) Health Plan – for further information go to: | www.conestogastudents.com |
| Conestoga Student Inc. (CSI) Health Plan - Optional Family coverage | Please contact the CSI |
| Incidental Fees for Part Time Courses | |
Please see fees description Note: Incidental fees are mandatory. (A refund for Health Plan Fee is possible. See CSI opt out info) |
| Other Fees | |
| Audit Fee | $5.59 per course hour |
| Challenge and Portfolio Assessment Fee | Maximum of $128.70 |
| Completion of Forms/Verification Letters Fee | $15.00 (includes HST) |
| Continuing Education Graduation/Alumni Services Fee | $37.12 |
| Duplicate Copies of Course Outlines | Minimum of $5.00 |
| Duplicate Documents of Recognition - Degree, Diploma, Certificate | $30.00 |
| Affirmation & Statement of Participation | $15.00 |
| General Education Late Fee | $25.00 |
| Late Fee | $50.00 |
| Parking Fees (in effect from September 1/11 - August 31/12) | Available from the College’s website |
| Processing Fee | $25.00 |
| Replacement Photo ID card | $10.00 |
| Returned Cheque Fee | $30.00 |
| Supplemental Fees | $25.00 |
| Tax Receipt (T2202A) Duplicate | $20.00 |
| Testing Fee for Applicants | $30.00 / 1 test $40.00 / 2 tests $50.00 / 3 tests $20.00 / re-write |
| Transcript Fee | $10.00 (HST included) |