This tool helps provide an estimate for full-time tuition and compulsory fees by program.
This estimator does not include fees such as books and supplies. This tool also provides an estimate to those interested in funded programs, such as Better Jobs Ontario.
Fees displayed are estimates based on information available at the time the estimate is produced.
Fees may differ based on pandemic guidelines and services offered.
Information Technology Project Management - #1566
Tuition and fee details for the 2025-2026 year are listed below.
Fall 2025 : Kitchener – Downtown
Level 1 - #1566
| Description | Fall 2025 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $354.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $124.91 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4157.11 |
Level 2 - #1566
| Description | Fall 2025 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $354.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $124.91 |
| eText Fee | $179.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4261.11 |
Fall 2025 : Waterloo
Level 1 - #1566
| Description | Fall 2025 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $354.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $124.91 |
| eText Fee | $334.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4491.11 |
Level 2 - #1566
| Description | Fall 2025 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $354.00 |
| CSI Legal Care Fee | $30.00 |
| CSI UPass Fee | $124.91 |
| eText Fee | $179.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4261.11 |
Winter 2026 : Kitchener – Downtown
Level 1 - #1566
| Description | Winter 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $237.18 |
| CSI Legal Care Fee | $20.10 |
| CSI UPass Fee | $124.91 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4030.39 |
Level 2 - #1566
| Description | Winter 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI UPass Fee | $124.91 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $3698.11 |
Winter 2026 : Waterloo
Level 1 - #1566
| Description | Winter 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $237.18 |
| CSI Legal Care Fee | $20.10 |
| CSI UPass Fee | $124.91 |
| eText Fee | $334.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4364.39 |
Level 2 - #1566
| Description | Winter 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI UPass Fee | $124.91 |
| eText Fee | $179.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $3877.11 |
Spring 2026 : Kitchener – Downtown
Level 2 - #1566
| Description | Spring 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI UPass Fee | $124.91 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $3698.11 |
Spring 2026 : Waterloo
Level 1 - #1566
| Description | Spring 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI Extended Health & Dental Plan Fee | $116.82 |
| CSI Legal Care Fee | $20.10 |
| CSI UPass Fee | $124.91 |
| eText Fee | $334.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $4244.03 |
Level 2 - #1566
| Description | Spring 2026 |
|---|---|
| Program Tuition Fee (ACR) | $3158.50 |
| Administration Fee | $25.00 |
| CSI Advocacy Fee | $8.16 |
| CSI Association Fee | $104.04 |
| CSI UPass Fee | $124.91 |
| eText Fee | $179.00 |
| Graduation/Alumni Services Fee | $20.00 |
| ONE Card Fee | $8.50 |
| Student Services | $89.00 |
| Technology Enhancement Fee | $110.00 |
| CSI Student Club & Society Fee (optional) | $10.00 |
| CSI Student Events Fee (optional) | $35.00 |
| Sustainability Fee (optional) | $5.00 |
| Term Total | $3877.11 |