This tool helps provide an estimate for full-time tuition and compulsory fees by program.
This estimator does not include fees such as books and supplies. This tool also provides an estimate to those interested in funded programs, such as Better Jobs Ontario.
Fees displayed are estimates based on information available at the time the estimate is produced.
Fees may differ based on pandemic guidelines and services offered.
Personal Support Worker - International - #11651
Tuition and fee details for the 2025-2026 year are listed below. Books and supplies are additional. Fees displayed are an estimate only. Future fees are subject to change.
Fall 2025 : Brantford
Level 1 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - BR | $58.12 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee - Brantford | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9633.32 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - BR | $58.12 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee - Brantford | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9443.32 |
Fall 2025 : Guelph
Level 1 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - GU | $162.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9602.02 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - GU | $162.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9412.02 |
Fall 2025 : Kitchener – Doon
Level 1 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9784.33 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9594.33 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9594.33 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9594.33 |
Fall 2025 : Milton – Steeles Avenue
Level 1 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9340.52 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9150.52 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9150.52 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9150.52 |
Fall 2025 : Stratford
Level 1 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9340.52 |
Fall 2025 : Waterloo
Level 1 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9564.93 |
Level 2 - #11651
Description | Fall 2025 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 |
CSI Extended Health & Dental Plan Fee | $308.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9374.93 |
Winter 2026 : Brantford
Level 1 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $398.65 |
CSI Extended Health & Dental Plan Fee | $206.36 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee - BR | $58.12 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee - Brantford | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9325.43 |
Level 2 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI UPass Fee - BR | $58.12 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee - Brantford | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8510.32 |
Winter 2026 : Guelph
Level 1 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $398.65 |
CSI Extended Health & Dental Plan Fee | $206.36 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee - GU | $162.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9294.13 |
Level 2 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI UPass Fee - GU | $162.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8479.02 |
Winter 2026 : Kitchener – Doon
Level 1 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $398.65 |
CSI Extended Health & Dental Plan Fee | $206.36 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9476.44 |
Level 2 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8661.33 |
Winter 2026 : Milton – Steeles Avenue
Level 1 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $398.65 |
CSI Extended Health & Dental Plan Fee | $206.36 |
CSI Legal Care Fee | $20.10 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9032.63 |
Level 2 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8217.52 |
Winter 2026 : Stratford
Level 2 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8217.52 |
Winter 2026 : Waterloo
Level 1 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $398.65 |
CSI Extended Health & Dental Plan Fee | $206.36 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9257.04 |
Level 2 - #11651
Description | Winter 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8441.93 |
Spring 2026 : Brantford
Level 1 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $196.35 |
CSI Extended Health & Dental Plan Fee | $101.64 |
CSI Legal Care Fee | $20.10 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee - Brantford | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8960.29 |
Level 2 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee - Brantford | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8452.20 |
Spring 2026 : Guelph
Level 1 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $196.35 |
CSI Extended Health & Dental Plan Fee | $101.64 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee - GU | $162.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8987.11 |
Level 2 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI UPass Fee - GU | $162.00 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8479.02 |
Spring 2026 : Kitchener – Doon
Level 1 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI College Int'l Health Insurance Plan (CIHIP) | $196.35 |
CSI Extended Health & Dental Plan Fee | $101.64 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9169.42 |
Level 2 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
Capital Development Fee | $84.22 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $104.04 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Recreation/Athletics Fee | $71.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $35.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8661.33 |
Spring 2026 : Milton – Steeles Avenue
Level 1 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $196.35 |
CSI Extended Health & Dental Plan Fee | $101.64 |
CSI Legal Care Fee | $20.10 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8725.61 |
Level 2 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services 2 | $44.50 |
Technology Enhancement Fee 2 | $55.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8217.52 |
Spring 2026 : Waterloo
Level 1 - #11651
Description | Spring 2026 |
---|---|
International Program Tuition | $7513.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.16 |
CSI Association Fee | $59.16 |
CSI College Int'l Health Insurance Plan (CIHIP) | $196.35 |
CSI Extended Health & Dental Plan Fee | $101.64 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee | $124.91 |
eText Fee | $78.00 |
Graduation/Alumni Services Fee | $20.00 |
ISR (International Student Recovery) | $375.00 |
ONE Card Fee | $8.50 |
Student Services | $89.00 |
Technology Enhancement Fee | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $115.00 |
CSI - Student Welcome Kit Fee (optional) | $75.00 |
CSI Student Club & Society Fee (optional) | $10.00 |
CSI Student Events Fee (optional) | $16.20 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8950.02 |
Level 2 - #11651
