Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228. For more information, visit Applying to Conestoga.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourPlease note:
Students in this program must bring your own device that meets the minimum device requirements.
This is an eText program. Learn about eTexts at Conestoga.
Program description - September 2022
In just 30 weeks, graduates of the Data Processing and Reporting program are prepared to assume roles entering and organizing data in an office role. You will develop the skills and strategies required to interact with customers in a professional and appropriate manner in a diverse business environment. This Ontario College Certificate program prepares you to use various electronic data applications, while gaining hands-on experience to organize data, visually present data, develop basic data reports, validate accuracy of data and support digital marketing platforms. Through a variety of projects, case studies and interactive learning opportunities, you will develop the workplace interpersonal skills needed to support all phases of your career. A field placement is included; allowing you to translate theoretical knowledge from the classroom into applied practice in a workplace setting. For more information, please contact our Student Recruitment staff at FAST@conestogac.on.ca
Program details
Tuition & fees
Tuition and fee details for the 2021-2022 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2022 and later will be available Spring 2022.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2021 | Winter 2022 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
CSI Health Plan Fee | $300.00 | - |
CSI Association Fee | $110.00 | $110.00 |
CSI Brantford U-pass | - | $53.34 |
CSI Legal Protection | $30.00 | - |
eText Fee | $214.00 | - |
Graduation/Alumni Services Fee | $27.50 | $27.50 |
ONE Card Fee | $10.00 | $10.00 |
Student Services | $60.50 | $60.50 |
Technology Enhancement Fee | $137.50 | $137.50 |
Work-Integrated Learning (WIL) Documentation Fee | $41.00 | - |
CSI - Student Frosh Kit Fee (optional) | $65.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2407.50 | $1795.84 |
Year Total | $4203.34 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2021 | Winter 2022 |
---|---|---|
International Program Tuition | $6675.00 | $6675.00 |
Administration Fee | $25.00 | $25.00 |
CSI Health Plan Fee | $300.00 | - |
CSI Association Fee | $110.00 | $110.00 |
CSI Brantford U-pass | - | $53.34 |
CSI International Health Fee | $530.00 | - |
CSI Legal Protection | $30.00 | - |
eText Fee | $214.00 | - |
Graduation/Alumni Services Fee | $27.50 | $27.50 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $10.00 | $10.00 |
Student Services | $60.50 | $60.50 |
Technology Enhancement Fee | $137.50 | $137.50 |
Work-Integrated Learning (WIL) Documentation Fee | $41.00 | - |
CSI - Student Frosh Kit Fee (optional) | $65.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8639.50 | $7497.84 |
Year Total | $16137.34 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Financial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2022 - Brantford
FALL | WINTER | SPRING |
---|---|---|
Class | Class |