Applying as a Canadian applicant
Domestic students should apply using a Conestoga College Program Application Form.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2023
Customers today want all information to be accessible on a website and they want that information fast. This four-semester Ontario College Graduate Certificate program is designed to provide hands-on, comprehensive training for those who desire to work in the field of web-centric business application development. The primary focus of the program is on user-centered design supported by extensive back-end programming and front-end use of graphic design, multimedia, video, animation, and e-commerce applications to facilitate a fully functional website. Students will apply human interface guidelines, standard-based structures, and design and development principles to create accessible, usable, and captivating web experiences geared to today’s marketplace.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
Certificate Program Tuition Fee | $7467.50 | $7467.50 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
CSI UPass Fee - BR | $54.40 | - |
eText Fee | $426.00 | $121.00 |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8727.00 | $8076.50 |
Year Total | $16803.50 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
Grad. Cert. Program Tuition | $7467.50 | $7467.50 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI International Health Fee | $355.10 | - |
CSI Legal Care Fee | $20.10 | - |
CSI UPass Fee - BR | $54.40 | - |
eText Fee | $426.00 | $121.00 |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9457.10 | $8451.50 |
Year Total | $17908.60 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2023 - Brantford
FALL | WINTER | SPRING |
---|---|---|
Class | Class | |
Class | Class |