Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2024
Cyberattacks have become more sophisticated, profitable, and easier to launch in recent years bringing risk to nearly every individual and organization that access the Internet. Organizations of all sizes must develop response strategies, combining business and technical knowledge, in order to mitigate this new area of risk. This two-term Ontario College Graduate Certificate will teach you technical and risk management skills that enable organizations to assess, develop, and enhance both preventative and responsive approaches to mitigating cyber-attacks. You will be taught how to take on mission critical roles guiding organizations to prevent and effectively respond to the latest range of online threats. This program builds on the problem solving and fundamental technology skills you have developed in previous post-graduate computing and/or information technology studies, with a strong emphasis on both business and operational technical skills. Teaching in this program comes from hands-on, real-world technologies and challenges designed by Conestoga’s experienced faculty and researchers. This program has a one-term optional co-op placement.
Program details
Tuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Program Tuition Fee (ACR) | $3904.48 | $3904.48 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee - Waterloo | $48.00 | $48.00 |
CSI Health Plan Fee | $201.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Legal Protection | $20.10 | - |
eText Fee | - | $16.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $4641.08 | $4365.98 |
Year Total | $9007.06 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee - Waterloo | $48.00 | $48.00 |
CSI Health Plan Fee | $201.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI International Health Fee | $355.10 | - |
CSI Legal Protection | $20.10 | - |
eText Fee | - | $16.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9158.20 | $8528.00 |
Year Total | $17686.20 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Financial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Co-op information
Coop Information (Optional)Delivery sequence - January 2024 - Waterloo
FALL | WINTER | SPRING |
---|---|---|
Class | Class |