eTexts at Conestoga is an integration of digital resources within program fees. It allows students access to high quality digital resources at approximately 40 per cent off the price of printed texts.
About eTexts
Students in a number of Conestoga programs participate in Conestoga's eText initiative. Programs included in this initiative use the Institutional Pay Model where eText fees are collected with registration fees at the beginning of each term. Participation in this initiative is mandatory.
Benefits of eTexts
- Students have access to course resources on the first day of class.
- Students get high quality digital resources at approximately 40 per cent off the price of printed texts.
- Students can access course resources anytime and anywhere (100 per cent access online and offline).
- Students permanently own eTexts.
- Students can print eTexts.
Consult the list below to find out if your program is part of the eText initiative.
Consult the fee details to review costs associated with different eText programs.
Programs starting between September 2022 and August 2023
eText fees by course code
The eTexts below are used in multiple programs, regardless of which program they belong.
Course code | Course version | Course title | Fee |
---|---|---|---|
ACCT1025 | 102 | Introduction to Accounting | $99.00 |
ACCT1030 | 103 | Introductory Financial Accounting I | $99.00 |
ACCT1040 | 103 | Introductory Financial Accounting II | $99.00 |
ACCT1060 | 102 | Bookkeeping for Office Settings | $92.00 |
ACCT1110 | 101 | Introduction To Payroll Administration | $97.00 |
ACCT1135 | 100 | Introductory Cost Accounting | $107.00 |
ACCT1170 | 101 | Foundations of Accounting | $92.00 |
ACCT1345 | 100 | Excel in Accounting | $90.00 |
ACCT1520 | 101 | Personal Tax Returns | $107.00 |
ACCT2045 | 100 | Hospitality Accounting I | $117.00 |
ACCT2050 | 100 | Hospitality Accounting | $117.00 |
ACCT2130 | 102 | Intermediate Financial Accounting I | $119.00 |
ACCT2140 | 102 | Intermediate Financial Accounting II | $107.00 |
ACCT2190 | 102 | Financial Applications in Business | $92.00 |
ACCT2225 | 101 | Accounting Applications I | $144.00 |
ACCT2460 | 101 | Applied Managerial Accounting | $114.00 |
ACCT3005 | 100 | Internal Control and External Auditing | $97.00 |
ACCT3065 | 100 | Advanced Financial Accounting | $107.00 |
ACCT3070 | 101 | Accounting and Management Information Systems | $72.00 |
ACCT3080 | 101 | Tax I | $92.00 |
ACCT3150 | 101 | Accounting Applications II | $92.00 |
ACCT70000 | 100 | Excel I | $90.00 |
ACCT71100 | 101 | Introduction to Financial Accounting | $97.00 |
ACCT71210 | 101 | Introductory Accounting | $107.00 |
ACCT71250 | 101 | Intermediate Financial Accounting I | $107.00 |
ACCT71260 | 101 | Managerial Accounting I | $92.00 |
ACCT72000 | 102 | Intermediate Financial Accounting II | $107.00 |
ACCT72010 | 100 | Accounting Applications | $144.00 |
ACCT73000 | 101 | External Auditing I | $97.00 |
ACCT73030 | 101 | Advanced Accounting I | $97.00 |
ACCT73100 | 101 | Managerial Accounting III | $18.00 |
ACCT73110 | 101 | Internal Auditing and Risk Management | $181.00 |
ACCT73150 | 102 | Fundamentals of Finance | $60.00 |
ACCT74010 | 102 | Advanced Accounting II | $48.00 |
ACCT74030 | 101 | Internal Auditing | $193.00 |
ACCT8220 | 100 | Finance and Accounting for Non-Accountants | $73.00 |
ADMN1305 | 100 | Document Processing | $204.00 |
ADMN2165 | 102 | Transition to the Health Office | $48.00 |
ADMN2190 | 103 | Office Procedures II | $100.00 |
ADMN2220 | 100 | Legal Office Communications | $51.00 |
ADMN2250 | 100 | Admin Proced & Sup Practices | $96.00 |
ADMN8011 | 100 | Administrative Management I | $36.00 |
ADMN8030 | 100 | Records Management | $96.00 |
ADMN8040 | 100 | Executive Office Communications | $204.00 |
ADVT8101 | 100 | Advertising for Integrated Marketing Communications | $48.00 |
ANAT1000 | 100 | Anatomy and Physiology 1 | $184.00 |
ANAT1010 | 100 | Clinical Anatomy 1 | $100.00 |
ANAT1070 | 100 | Anatomy And Physiology | $154.00 |
ARCH8010 | 101 | Sketching and Graphics | $72.00 |
AUTO8000 | 100 | Automotive Supply Chain | $72.00 |
AUTO8010 | 100 | Automotive Sustainability | $93.00 |
AUTO8020 | 100 | Automotive Quality | $48.00 |
AVIA1020 | 101 | Introduction to Aircraft Aerodynamics and Performance | $159.00 |
AVIA2011 | 100 | Human Factors in Aviation | $40.00 |
AVIA2030 | 100 | Geography and International Law | $107.00 |
BIOL1010 | 102 | Biological Sciences | $75.00 |
BIOL1026 | 100 | Human Biology I | $75.00 |
BIOL1055 | 100 | Cell Biology and Introduction to Anatomy | $107.00 |
BUS1021 | 101 | Organizational Behaviour | $72.00 |
BUS1055 | 100 | Feasibility of International Trade | $72.00 |
BUS1095 | 101 | Office Procedures I | $96.00 |
BUS1395 | 101 | Legal Office Procedures | $146.00 |
BUS2010 | 102 | Business Law | $96.00 |
BUS2031 | 101 | Applied Ethics | $128.00 |
BUS2171 | 100 | International Business | $96.00 |
BUS2180 | 100 | Sustainability & Corp Responsibility | $46.00 |
BUS2220 | 100 | Organizational Behaviour for Office Administration | $100.00 |
BUS3021 | 100 | International Business | $96.00 |
BUS71000 | 100 | Business Process Integration | $84.00 |
BUS71190 | 101 | Business international Apps | $72.00 |
BUS71200 | 101 | Organizational Behaviour with International Applications | $97.00 |
BUS72000 | 100 | Introduction to Sustainability with International Applications | $31.00 |
BUS73000 | 100 | International Trade and Finance | $100.00 |
BUS73020 | 100 | Bachelor's Thesis I | $36.00 |
BUS73030 | 100 | Bachelor's Thesis II | $36.00 |
BUS73140 | 100 | Sustainable Business Strategies | $104.00 |
BUS73160 | 100 | Sustainability Performance Management and Reporting | $100.00 |
BUS74000 | 101 | Professional Sales and Negotiations | $97.00 |
BUS74020 | 101 | International Business Planning and Strategy | $127.00 |
BUS74050 | 101 | Quality Planning and Analysis | $48.00 |
BUS74070 | 100 | Consulting Project | $100.00 |
BUS8020 | 102 | Organizational Behaviour | $72.00 |
BUS8021 | 100 | Organizational Behaviour | $120.00 |
BUS8030 | 101 | Event Planning | $52.00 |
BUS8050 | 101 | Human Resources and Volunteer Management | $51.00 |
BUS8120 | 102 | Event Business Planning | $107.00 |
BUS8330 | 102 | Global Trade Law | $72.00 |
BUS8360 | 100 | Business with International Applications | $72.00 |
BUS8375 | 100 | Business Research and Data Analysis | $57.00 |
BUS8381 | 100 | Leadership and Decision Making | $72.00 |
BUS8510 | 101 | International Accommodation Management | $120.00 |
BUS8520 | 101 | International Event Planning and Management | $48.00 |
BUS8560 | 100 | Organizational Effectiveness | $84.00 |
BUS8570 | 100 | eCommerce | $48.00 |
BUS8580 | 100 | International Business Strategy | $96.00 |
BUS8590 | 100 | The Business of Social Media | $72.00 |
BUS8600 | 100 | Chanage Management | $84.00 |
BUS8610 | 100 | Managing Business Performance | $120.00 |
BUS8630 | 100 | Trends in Global Business | $100.00 |
BUS8650 | 100 | PUBLIC POLICY & GOVERNMENT RELATIONS | $100.00 |
BUSS8000 | 100 | Principles of Business-to-Business Sales | $77.00 |
BUSS8010 | 100 | Introduction to Business Development | $68.00 |
BUSS8040 | 100 | Strategic Account Management | $6.00 |
BUSS8050 | 100 | Integrated Busines Development and Sales | $12.00 |
CARD8090 | 100 | Career Counselling And Development | $50.00 |
CARD8155 | 100 | Employability Assessment and Case Management | $69.00 |
CARD8180 | 100 | Group Training And Facilitation | $72.00 |
CARD8190 | 100 | Career Counselling Techniques | $112.00 |
CARD8210 | 100 | Professional Ethics, Interviewing and Counselling | $72.00 |
CDEV1510 | 100 | Workplace Success Strategies | $100.00 |
CDEV1830 | 100 | Career Success | $15.00 |
CDEV1840 | 100 | Career Discovery | $15.00 |
CDEV8090 | 100 | Professional Discipline for IT Business Analysts | $100.00 |
CDEV8100 | 100 | Starting a Consulting Practice | $100.00 |
CDEV8130 | 100 | Career Management | $15.00 |
CHEM1001 | 101 | Introductory Chemistry | $107.00 |
CHEM1011 | 101 | Chemistry I for Health Sciences Foundations | $48.00 |
CHEM1140 | 101 | Chemistry for Packaging | $111.00 |
CHEM8000 | 100 | Elementary Chemistry and Thermodynamics | $59.00 |
CNTR8050 | 100 | PLC 1 | $72.00 |
COMM1130 | 102 | Technical Communications | $48.00 |
COMM1145 | 100 | Fundamentals of Information Technology Infrastructure Library | $84.00 |
COMM1200 | 102 | English II for Health Sciences | $38.00 |
COMM1285 | 100 | Integrated Language Skills for Business | $44.00 |
COMM1410 | 101 | Fundamentals for Effective Written Communication | $96.00 |
COMM71830 | 101 | Media, Culture & Communication Theory | $99.00 |
COMM8085 | 100 | Communication in the Public Sector | $80.00 |
COMM8090 | 102 | Business Communicating | $144.00 |
COMM8280 | 100 | Technical Writing and Communications | $48.00 |
COMM8290 | 100 | Fundamentals of Communication and Conduct for Canadian Nursing Practice | $62.00 |
COMM8300 | 100 | Technical Communications I | $48.00 |
COMM8310 | 100 | Document Design and Illustration | $48.00 |
COMM8360 | 100 | Technical Training and Tutorials | $60.00 |
COMM8390 | 100 | Professional Communications in Research | $100.00 |
COMM8400 | 100 | Business Communications | $48.00 |
COMM8420 | 100 | Communications Professional Development | |
COMM8450 | 100 | Technical Communications | $48.00 |
COMP1006 | 102 | Software Applications 1 | $96.00 |
COMP1056 | 101 | Business Computing Applications I | $90.00 |
COMP1057 | 101 | Business Computing Applications I | $90.00 |
COMP1060 | 103 | Advanced Spreadsheets | $90.00 |
COMP1134 | 100 | Introduction to Computers | $204.00 |
COMP1141 | 100 | Spreadsheets for Marketers | $90.00 |
COMP1355 | 102 | Presentation Software | $90.00 |
COMP1482 | 100 | Presentation Software for Health Administration | $90.00 |
COMP1603 | 101 | Medical Office Administration 2 | $234.00 |
COMP1631 | 100 | Advanced Spreadsheets | $90.00 |
COMP1727 | 100 | Business Computing Applications I | $90.00 |
COMP1927 | 100 | Introduction to Microsoft Word and Excel | $90.00 |
COMP2026 | 100 | Business Apps Hospitality | $90.00 |
COMP2121 | 100 | Database Management | $90.00 |
COMP72105 | 101 | Database Management | $138.00 |
COMP72370 | 101 | Information Management | $198.00 |
COMP8060 | 100 | Quantitative Analysis | $114.00 |
COMP8180 | 100 | Database Management | $90.00 |
COMP8240 | 100 | Spreadsheet Applications for Quality Assurance | $72.00 |
CONS8020 | 102 | Construction Procurement and Contract Administration | $48.00 |
CONS8110 | 101 | Construction Materials and Methods | $125.00 |
CONS8120 | 100 | Quantity Takeoff and Measurement | $96.00 |
CONS8210 | 100 | Construction Job Site Management | $96.00 |
CUL1010 | 103 | Nutrition & Healthy LIfestyle | $53.00 |
CUL1197 | 100 | Culinary Theory I | $105.00 |
CUL1470 | 100 | Baking and Pastry Arts Theory I | $123.00 |
DIET1160 | 100 | Nutrition Care I | $42.00 |
DIET1170 | 101 | Problem Solving in Nutrition and Food | $73.00 |
DRWG1330 | 102 | Mechanical Engineering Drawings | $121.00 |
DRWG1435 | 100 | Engineering Drawing and Sketching | $72.00 |
DRWG1475 | 100 | SolidWorks I | $82.00 |
DRWG1615 | 100 | SolidWorks II | $82.00 |
DRWG8030 | 100 | Solid Modelling for Manufacturing | $82.00 |
DRWG8035 | 100 | Solid Modelling for Manufacturing | $82.00 |
DRWG8040 | 100 | Geometric Dimensioning and Tolerancing | $72.00 |
DRWG8045 | 100 | Geometric Dimensioning and Tolerancing | $72.00 |
DRWG8060 | 100 | Autodesk Suite I | $85.00 |
DRWG8150 | 100 | Weldments drawing in AutoCAD | $90.00 |
DRWG8170 | 100 | Engineering Drawing and Blueprint Interpretation | $72.00 |
DRWG8180 | 100 | Geometric Dimensioning and Tolerancing Practices | $72.00 |
DSGN1025 | 100 | Product Engineering | $35.00 |
DSGN8191 | 100 | Structural Design - Paperboard | $344.00 |
DSGN8211 | 100 | Structural Design - Corrugated | $61.00 |
DSGN8235 | 100 | Responsive Site Design | $48.00 |
DSGN8290 | 100 | Digital Design and User Interaction | $82.00 |
DSGN8300 | 100 | Database Design | $78.00 |
DSGN8320 | 100 | Advanced Responsive Site Design | $48.00 |
ECON1020 | 101 | Microeconomics | $92.00 |
ECON1030 | 101 | Macroeconomics | $92.00 |
ECON1080 | 100 | Introduction to Economics | $92.00 |
ECON71030 | 101 | Introduction to Macroeconomics with International Applications | $92.00 |
ECON71050 | 101 | Introduction to Microeconomics | $92.00 |
ECON73020 | 101 | Economics of International Trade and Finance | $179.00 |
ECON8001 | 100 | Engineering Economics | $107.00 |
ECON8050 | 100 | Construction Economics and Financial Management | $107.00 |
ELEC71170 | 102 | Electrical Foundations | $97.00 |
ELEC8000 | 100 | Electricity | $90.00 |
ELEC8015 | 100 | Electrical Fundamentals and Motor Controls | $181.00 |
ELEC8070 | 100 | Elevating, Escalating and Moving Walkways | $81.00 |
ENGL71000 | 101 | Academic Communications | $48.00 |
ENGL71200 | 101 | Scientific and Technical Communications | $63.00 |
ENGL72170 | 101 | Studies in English Vocabulary | $17.00 |
ENTR1011 | 101 | Entrepreneurship | $96.00 |
ENTR2010 | 102 | Entrepreneurship | $97.00 |
ENTR2025 | 100 | Small Business Management and Marketing | $107.00 |
ENTR3025 | 100 | SMALL BUSINESS MANAGEMENT | $48.00 |
ENTR71201 | 100 | Entrepreneurship | $107.00 |
ENTR8000 | 102 | Innovation and Entrepreneurship | $33.00 |
ENVR73080 | 100 | Environmental Principles | $100.00 |
ENVR73090 | 100 | Environmental Economics | $100.00 |
ENVR73100 | 100 | Environmental Management Systems | $100.00 |
ERGY1000 | 100 | Photovoltaic Grid Design: Residential and Small Commercial | $88.00 |
ERGY1010 | 100 | Energy Storage and Management | $76.00 |
ERGY1030 | 100 | Hydro, Fuel Cell and Biofuel Renewable Energy Concepts and Practices | $60.00 |
ERGY1060 | 100 | Renewable Thermal Technology | $139.00 |
ERGY8050 | 100 | Hydro, Wind, Fuel Cell and Biofuel Renewable Energy Concepts and Practices | $60.00 |
ERGY8060 | 100 | Renewable Thermal Technology | $139.00 |
ERGY8070 | 100 | Energy, Storage and Management | $76.00 |
ETHS2000 | 100 | Issues and Ethics | $36.00 |
ETHS8000 | 100 | Ethics for Health Care Managers | $48.00 |
ETHS8020 | 100 | Ethics | $48.00 |
ETHS8100 | 100 | Ethics, Diversity & Government | $29.00 |
FIN1020 | 101 | Introductory Financial Planning | $97.00 |
FIN1080 | 100 | Financial Management in Food Services | $120.00 |
FIN1100 | 100 | Introduction to Personal Finances | $92.00 |
FIN1110 | 102 | Financial Procedures for Office Settings | $52.00 |
FIN2020 | 102 | Finance I | $97.00 |
FIN2120 | 102 | Financial Management | $107.00 |
FIN2120 | 102 | Financial Management | $107.00 |
FIN2170 | 100 | Inernl Trade Finance | $72.00 |
FIN2180 | 100 | Finance in Logistics and Transportation | $86.00 |
FIN71000 | 100 | Introduction to Financial Planning | $97.00 |
FIN72000 | 101 | Finance | $107.00 |
FIN72105 | 101 | Finance for Managers | $97.00 |
FIN73000 | 100 | Behavioral Finance | $108.00 |
FIN74000 | 101 | Advanced Finance | $107.00 |
FIN8210 | 101 | Tax Strategies For Financial Planners | $107.00 |
FIN8240 | 100 | Finance for Sales | $86.00 |
FIN8280 | 100 | Artificial Intelligence in Finance | $117.00 |
FIN8310 | 100 | Sustainable Finance | $50.00 |
FND71100 | 100 | Foundation Module (Cyber Systems Engineering) | $100.00 |
FOOD1560 | 100 | Introduction to Cheese and History | $29.00 |
FOOD1570 | 100 | Introduction to Cheese Making and Process | $65.00 |
FOOD1650 | 100 | Fundamentals of Cheese Grading and Quality | $135.00 |
FOOD1660 | 100 | Methods of Cheese Aging | $40.00 |
FOOD8000 | 101 | North American Food and Culture | $91.00 |
FPLT2230 | 100 | Field Placement II (Occupational & Physiotherapy Assistant ) | $57.00 |
HEAL1895 | 102 | Gentle Persuasive Approaches (GPA) | $26.00 |
HEAL8130 | 100 | Health and Social Service Systems in Canada | $55.00 |
HEAL8150 | 100 | Health Care Policy | $47.00 |
HIM71020 | 100 | Health Information Management I | $72.00 |
HIM71030 | 100 | Healthcare Governance in Canada | $55.00 |
HIM71050 | 102 | Health Informatics | $70.00 |
HIM71080 | 102 | Biomedical Concepts I | $102.00 |
HIM71100 | 102 | Solving Problems in Health Systems | $63.00 |
HIM72015 | 101 | Data Analysis I | $72.00 |
HIM72050 | 100 | Biomedical Concepts II | $156.00 |
HIM72060 | 100 | Healthcare Information Systems I | $84.00 |
HIM72090 | 100 | Biomedical Concepts III | $223.00 |
HIM73000 | 101 | Biomedical Concepts II | $100.00 |
HIM73010 | 101 | Biomedical Concepts III | $100.00 |
HIM73030 | 101 | Epidemiology, Population Health and Public Health | $96.00 |
HIM8010 | 100 | Health Information Management Fundamentals | $72.00 |
HOSP1050 | 103 | Hotel Services & Front OFfice Mgmt | $89.00 |
HOSP1070 | 103 | Wine, Beer & Spirit Fundamentals | $25.00 |
HOSP1095 | 100 | Restaurant Operations I | $47.00 |
HOSP1130 | 100 | Restaurant Simulation | $47.00 |
HOSP1160 | 101 | Cost Control 1 | $52.00 |
HOSP1300 | 101 | Mixology II | $48.00 |
HOSP1400 | 101 | Customer Service | $47.00 |
HOSP1430 | 101 | Meetings & Conferences | $48.00 |
HOSP1540 | 100 | World of Wine | $20.00 |
HOSP2001 | 100 | Menu Design and Engineering | $48.00 |
HOSP2045 | 100 | Resort Management | $52.00 |
HOSP2050 | 101 | Rooms Management and Housekeeping | $91.00 |
HOSP2090 | 100 | Hospitality Leadership | $120.00 |
HOSP2150 | 100 | Culinary Event Planning | $52.00 |
HOSP2160 | 100 | Event Planning and Catering | $52.00 |
HOSP2180 | 100 | Risk & Security Management | $96.00 |
HOSP2200 | 102 | Attraction & Festival Management | $95.00 |
HOSP2225 | 101 | Wine and Food Pairing | $20.00 |
HOSP2260 | 103 | Wine, Beverage & Food Pairing | $20.00 |
HOSP2310 | 100 | Bar and Restaurant Menu Development | $48.00 |
HOSP8000 | 102 | Food and Beverage Planning | $52.00 |
HOSP8045 | 100 | Introduction to Global Hospitality Management | $48.00 |
HOSP8110 | 102 | International Hospitality Law: Risk and Security | $83.00 |
HRM1410 | 100 | Leadership and Human Resources | $77.00 |
HRM2010 | 100 | Human Resrouce Management | $72.00 |
HRM2040 | 101 | Human Resources Management | $48.00 |
HRM2055 | 100 | Managing People in the Hospitality Industry | $48.00 |
HRM72105 | 100 | Human Resource Management | $107.00 |
HRM73000 | 101 | Employment Law | $93.00 |
HRM73010 | 100 | Strategic Workforce Planning | $100.00 |
HRM73020 | 100 | Talent Management | $100.00 |
HRM73030 | 102 | Learning and Development | $96.00 |
HRM73050 | 101 | Labour and Employee Relations | $120.00 |
HRM74000 | 101 | Strategic Human Resource Planning | $96.00 |
HRM74030 | 102 | Total Rewards | $96.00 |
HRM8130 | 102 | Human Resources Management | $72.00 |
HRM8131 | 100 | Human Resources Management | $96.00 |
HRM8310 | 100 | Employment Law | $93.00 |
HRM8320 | 100 | Capstone I (Organizational Consulting Skills) | $126.00 |
HRM8330 | 100 | Organizational Learning | $96.00 |
HRM8340 | 100 | Human Resources Business Strategy | $96.00 |
HRM8350 | 100 | Total Rewards | $96.00 |
HRM8360 | 100 | Labour and Employee Relations | $48.00 |
HRM8380 | 100 | Human Resourches Management for Industry | $72.00 |
HRM8390 | 100 | Strategic Workforce Planning and Talent Management | $96.00 |
HRM8400 | 100 | Human Resources for Manufacturing Management | $48.00 |
HRM8410 | 100 | Human Resources Management Analysis | $72.00 |
HRM8420 | 100 | HUMAN RESOUCES: FOUNDATIONS | $50.00 |
IENG2010 | 102 | Corrugated Packaging | $61.00 |
IENG2010 | 102 | Corrugated Packaging | $344.00 |
IENG8001 | 100 | The Packaging Manufacturing Industry, Product Protection and Costing | $126.00 |
INFO1015 | 100 | Harware Fundamentals | $44.00 |
INFO1025 | 100 | Network Fundamentals | $35.00 |
INFO1055 | 100 | Windows Server I | $52.00 |
INFO1065 | 100 | Software Fundamentals | $35.00 |
INFO1075 | 100 | Windows Server II | $51.00 |
INFO1085 | 100 | SQL Server | $47.00 |
INFO1095 | 100 | Email Configuration and Operations | $51.00 |
INFO1105 | 100 | Linux Server | $51.00 |
INFO1115 | 100 | Virtualization | $51.00 |
INFO71400 | 101 | Management Information Systems | $72.00 |
INFO71750 | 102 | Clinical Systems I | $100.00 |
INFO72010 | 100 | Business Analytics and Data Visualization | $84.00 |
INFO74060 | 101 | IT Development and Operations | $48.00 |
INFO8060 | 103 | Computer Skills for Business | $90.00 |
INFO8065 | 100 | Data Analytics | $48.00 |
INFO8075 | 100 | SQL and Data Analysis | $48.00 |
INFO8080 | 100 | Information Management and Social Media | |
INFO8085 | 100 | Business Intelligence Tools | $96.00 |
INFO8091 | 100 | Computer Skills for Hospitality | $90.00 |
INFO8095 | 100 | Big Data Analytics | $65.00 |
INFO8115 | 100 | Big Data Architecture | $63.00 |
INFO8167 | 100 | Networking Planning and Implementation | $150.00 |
INFO8495 | 100 | Analysis for Financial Technology | $48.00 |
INFO8515 | 100 | Requirements Development | $48.00 |
INFO8635 | 100 | Business Analysis Foundations | $46.00 |
INFO8645 | 100 | Information Technology Service Management | $84.00 |
INFO8655 | 100 | Requirements Modeling and Visualization | $48.00 |
INFO8675 | 100 | Advanced Data Analytics | $100.00 |
INFO8676 | 100 | Data Analytics | $100.00 |
INFO8685 | 100 | Information Technology Business Analysis Capstone Project | $100.00 |
INFO8695 | 100 | Requirements Engineering | $48.00 |
INFO8705 | 100 | Content Management Systems | $48.00 |
INFO8715 | 100 | Cloud Content Administration | $40.00 |
INFO8725 | 100 | Information Technology Service Management | $84.00 |
INFO8755 | 100 | Solutions Architecture and Design | $48.00 |
INFO8785 | 100 | Data Flow | $72.00 |
INFO8805 | 100 | SharePoint Online Administration | $100.00 |
INFO8880 | 100 | Database Applications | $48.00 |
INFO8885 | 100 | Requirement Elicitation | |
INS1000 | 101 | Insurance Fundamentals | $270.00 |
INS1010 | 101 | Insurance On Property | $270.00 |
INS1020 | 100 | Personal Automobile Insurance | $270.00 |
INS1030 | 101 | Fraud Awareness and Prevention | $270.00 |
INS2000 | 102 | Insurance Against Liability | $270.00 |
INS2010 | 100 | Essentials of Loss Adjusting | $270.00 |
INS2020 | 102 | Underwriting Essentials | $270.00 |
INS2030 | 101 | Essential Skills for the Insurance Broker and Agent | $270.00 |
INS2060 | 100 | Bodily Injury Claims | $270.00 |
INS2130 | 100 | Advanced Underwriting | $270.00 |
LAW1540 | 100 | Litigation I | $93.00 |
LAW2165 | 100 | Family Law | $93.00 |
LAW2380 | 100 | Real Estate I | $93.00 |
LAW2440 | 100 | Immigration Law | $87.00 |
LAW72205 | 100 | Business Law | $77.00 |
LAW73020 | 100 | International Business Law | $78.00 |
LAW74020 | 101 | Media and Communications Law | $131.00 |
MACH1940 | 101 | Precision Machining Theory I | $150.00 |
MACH8000 | 102 | Principles of Metrology for Quality Management | $72.00 |
MACH8005 | 100 | Principles of Metrology for Quality Management | $72.00 |
MACH8015 | 100 | Precision Machining - Practice and Theory I | $48.00 |
MACH8090 | 100 | Automation I | $169.00 |
MANU1270 | 100 | Processes of Manufacturing | $83.00 |
MATH1010 | 102 | Business Mathematics I | $36.00 |
MATH1020 | 101 | Business Mathematics II | $18.00 |
MATH1040 | 102 | Applied Technical Mathematics | $96.00 |
MATH1177 | 100 | Mathematics I for Pre-Health Advanced | $92.00 |
MATH1185 | 101 | Mathematics II for Pre-Health Advanced | $92.00 |
MATH1227 | 101 | Numerical Woodworking Applications | $48.00 |
MATH1380 | 101 | Algebra | $92.00 |
MATH1453 | 100 | Business Mathematics I | $81.00 |
MATH1507 | 100 | Foundational Mathematics for Health Sciences | $92.00 |
MATH1525 | 101 | Math Applications for Health Sciences | $92.00 |
MATH1575 | 100 | Mathematics for Hospitality | $47.00 |
MATH1640 | 100 | Mathematics for Technical Applications | $92.00 |
MATH1740 | 101 | Math Fundamentals | $92.00 |
MATH1820 | 105 | Foundations of Business Math | $81.00 |
MATH2250 | 101 | Statistics | $36.00 |
MATH2255 | 100 | Statistics | $18.00 |
MATH71620 | 102 | Math I | $92.00 |
MATH71775 | 101 | Business Math | $97.00 |
MATR1030 | 101 | Materials | $181.00 |
MDIA1000 | 100 | Digital Media I | $202.00 |
MDIA74000 | 102 | Digital Media | $136.00 |
MECH8060 | 100 | Types of Plants | $61.00 |
MECH8070 | 100 | Refrigeration and Air Conditioning | $108.00 |
MECH8085 | 100 | High Pressure Boiler Design, Combustion, Feedwater | $169.00 |
MECH8160 | 100 | Applied Mechanics I | $100.00 |
MGMT1040 | 100 | Food and Beverage Cost Control | $48.00 |
MGMT1050 | 101 | Kitchen Management I | $48.00 |
MGMT1090 | 102 | Project & Event Coordination | $47.00 |
MGMT1175 | 100 | Patient Management 1 | $100.00 |
MGMT1245 | 100 | Project Scope and Schedule Management | $93.00 |
MGMT1665 | 100 | Food Service I | $72.00 |
MGMT1680 | 100 | Counselling and Customer Service | $72.00 |
MGMT2060 | 101 | Project Management | $78.00 |
MGMT2220 | 100 | Project Management with Software Applications | $78.00 |
MGMT2270 | 100 | Project and Event Coordination | $100.00 |
MGMT3030 | 104 | Strategic Business Planning | $48.00 |
MGMT72095 | 101 | Project Management with International Applications | $107.00 |
MGMT72190 | 101 | Project Management 1 | $78.00 |
MGMT73120 | 102 | Managing Business Performance (Multinationals) | $100.00 |
MGMT74000 | 101 | Project Management II | $78.00 |
MGMT74050 | 100 | Project Management | $31.00 |
MGMT74100 | 101 | Corporate Social Responsibility | $110.00 |
MGMT8097 | 100 | Project Management | $177.00 |
MGMT8110 | 104 | Global Perspectives | $122.00 |
MGMT8111 | 100 | Global Perspectives | $100.00 |
MGMT8150 | 102 | Community Leadership | $58.00 |
MGMT8250 | 100 | Management and Leadership Skills | $84.00 |
MGMT8280 | 100 | Business Management | $97.00 |
MGMT8295 | 100 | Proj Leadrship & Team Management | $132.00 |
MGMT8300 | 103 | Introduction to Project Management | $78.00 |
MGMT8310 | 102 | Project Plan-Scope & Quality | $108.00 |
MGMT8320 | 102 | Stakeholder Management | $132.00 |
MGMT8340 | 102 | Business Operations | $97.00 |
MGMT8360 | 102 | Project Plan-Schedule & Budget | $48.00 |
MGMT8421 | 100 | Sustainable Management | $100.00 |
MGMT8435 | 100 | Sustainable Leadership | $72.00 |
MGMT8500 | 101 | Accounting and Financial Management | $119.00 |
MGMT8501 | 100 | Accounting and Financial Management | $119.00 |
MGMT8550 | 100 | Introduction to Project Management | $93.00 |
MGMT8570 | 100 | Employee and Labour Relations | $48.00 |
MGMT8580 | 100 | Leadership in Health Care | $72.00 |
MGMT8650 | 100 | Project Risk and Issues Management for Manufacturing | $20.00 |
MGMT8665 | 100 | Project Management | $96.00 |
MGMT8690 | 100 | Major Project I | $72.00 |
MGMT8700 | 100 | Major Project II | $22.00 |
MGMT8750 | 100 | Agile Project Management | $59.00 |
MGMT8780 | 100 | Leadership and Public Administration | $379.00 |
MGMT8820 | 100 | Financial Management in Community Services | $50.00 |
MGMT8910 | 100 | Operations Management | $150.00 |
MGMT8930 | 100 | COMMUNITY DEVELOPMENT & ENGAGEMENT | $48.00 |
MGMT8940 | 102 | MANAGEMENT IN COMM SERVICES | $96.00 |
MKT1040 | 102 | Marketing I | $86.00 |
MKT1540 | 100 | Products and Services for a Global Market | $97.00 |
MKT1590 | 100 | Digital Assets and Video Marketing | $40.00 |
MKT2030 | 103 | Marketing Research | $97.00 |
MKT2050 | 100 | Managing Marketing Communications | $97.00 |
MKT2065 | 104 | Advertising | $48.00 |
MKT2070 | 106 | Event Marketing | $47.00 |
MKT2080 | 102 | Sales | $90.00 |
MKT2350 | 100 | International Market Strategies | $72.00 |
MKT2390 | 100 | Marketing and Communication for Office Professionals | $100.00 |
MKT3095 | 100 | Professional Selling | $123.00 |
MKT71090 | 101 | Marketing | $97.00 |
MKT72200 | 101 | International Marketing | $97.00 |
MKT72250 | 101 | Adversiting, Branding & Marketing | $48.00 |
MKT72260 | 101 | Event Planning and Promo | $55.00 |
MKT73000 | 101 | Buyer Behaviour | $72.00 |
MKT73030 | 100 | Integrated Marketing Communications | $48.00 |
MKT73040 | 100 | Services Marketing and Management | $107.00 |
