eTexts at Conestoga is an integration of digital resources within program fees. It allows students access to high quality digital resources at approximately 40 per cent off the price of printed texts.
About eTexts
Students in a number of Conestoga programs participate in Conestoga's eText initiative. Programs included in this initiative use the Institutional Pay Model where eText fees are collected with registration fees at the beginning of each term. Participation in this initiative is mandatory.
Benefits of eTexts
- Students have access to course resources on the first day of class.
- Students get high quality digital resources at approximately 40 per cent off the price of printed texts.
- Students can access course resources anytime and anywhere (100 per cent access online and offline).
- Students permanently own eTexts.
- Students can print eTexts.
Consult the list below to find out if your program is part of the eText initiative.
Consult the fee details to review costs associated with different eText programs.
Search eText courses
eTexts for September 2026 – August 2027
| Course title | Course code | Course version | Fee |
|---|---|---|---|
| Introduction to Accounting | ACCT1025 | 102 | $101 |
| Introductory Financial Accounting I | ACCT1030 | 103 | $101 |
| Introductory Financial Accounting II | ACCT1040 | 103 | $101 |
| Introduction To Payroll Administration | ACCT1115 | 101 | $98 |
| Introduction to Accounting Principles | ACCT1220 | 100 | $118 |
| Excel in Accounting | ACCT1495 | 100 | $104 |
| Personal Tax Returns | ACCT1520 | 101 | $124 |
| Accounting and Finance for the Human Resources Professional | ACCT1530 | 100 | $98 |
| Cost And Management Accounting I | ACCT2020 | 100 | $108 |
| Hospitality Accounting I | ACCT2045 | 100 | $98 |
| Hospitality Accounting | ACCT2050 | 100 | $117 |
| Intermediate Financial Accounting I | ACCT2130 | 102 | $125 |
| Intermediate Financial Accounting II | ACCT2140 | 102 | $118 |
| Financial Applications In Business | ACCT2190 | 102 | $65 |
| Accounting Applications I | ACCT2225 | 101 | $146 |
| Applied Managerial Accounting | ACCT2460 | 102 | $88 |
| Internal Control and External Auditing | ACCT3005 | 100 | $118 |
| Advanced Financial Accounting | ACCT3065 | 100 | $98 |
| Accounting and Management Information Systems | ACCT3070 | 101 | $72 |
| Tax I | ACCT3085 | 100 | $124 |
| Excel I | ACCT70000 | 100 | $104 |
| Introduction to Financial Accounting | ACCT71100 | 101 | $138 |
| Introductory Accounting | ACCT71210 | 101 | $108 |
| Intermediate Financial Accounting I | ACCT71250 | 101 | $125 |
| Managerial Accounting I | ACCT71260 | 101 | $153 |
| Intermediate Financial Accounting II | ACCT72000 | 102 | $118 |
| Accounting Applications | ACCT72010 | 100 | $81 |
| External Auditing I | ACCT73000 | 101 | $118 |
| Managerial Accounting II | ACCT73010 | 101 | $50 |
| Taxation I | ACCT73020 | 101 | $124 |
| Advanced Accounting I | ACCT73030 | 101 | $130 |
| Advanced Accounting II | ACCT74010 | 102 | $65 |
| Managerial Accounting I | ACCT8145 | 100 | $103 |
| Data Analytics and Information Systems | ACCT8155 | 100 | $226 |
| Introductory Financial Accounting | ACCT8175 | 100 | $179 |
| Intermediate Financial Accounting Part 1 | ACCT8185 | 100 | $98 |
| Intermediate Financial Accounting Part 2 | ACCT8195 | 101 | $98 |
| Finance and Accounting for Non-Accountants | ACCT8221 | 100 | $82 |
| Managerial Accounting II | ACCT8250 | 100 | $48 |
| Performance Management Accounting | ACCT8260 | 101 | $108 |
| Taxation I | ACCT8270 | 100 | $124 |
| Auditing | ACCT8290 | 100 | $118 |
| Introduction to Accounting for Entrepreneurs | ACCT8300 | 100 | $98 |
| Financial Reporting – Advanced Financial Accounting | ACCT8310 | 100 | $98 |
| Document Processing | ADMN1305 | 100 | $204 |
| Dental and Wellness Office Administration | ADMN1340 | 101 | $95 |
| Office Procedures II | ADMN2195 | 100 | $83 |
| Legal Office Communications | ADMN2220 | 100 | $104 |
| Medical Office Administration 3 | ADMN2240 | 100 | $35 |
| Office Procedures III | ADMN2390 | 100 | $74 |
| Administrative Management I | ADMN8015 | 100 | $36 |
| Legal Document Processing | ADMN8060 | 100 | $204 |
| Legal Office Communications and Research | ADMN8070 | 101 | $231 |
| "Advertising for Integrated Marketing Communications" Title out of print and no longer available. Will need replaced. Placeholder fee inserted for now. | ADVT8101 | 100 | $100 |
| Social Media Analytics | ADVT8146 | 100 | $88 |
| Aerospace Supply Chain | AERO8000 | 100 | $35 |
| Aerospace Sustainability | AERO8010 | 100 | $32 |
| Aerospace Quality | AERO8020 | 100 | $108 |
| Anatomy and Physiology 1 | ANAT1000 | 100 | $116 |
| Clinical Anatomy 1 | ANAT1010 | 100 | $259 |
| Essentials of Anatomy and Physiology | ANAT1070 | 100 | $84 |
| Anatomy and Physiology (Esthetician) | ANAT1090 | 100 | $86 |
| Animal Anatomy and Physiology I | ANAT1130 | 100 | $174 |
| Applied Anatomy and Physiology | ANAT8000 | 100 | $223 |
| Animal Behaviour, Handling and First Aid | ANML1000 | 100 | $214 |
| Grooming Lab I: Equipment Care, Bathing & Brushing | ANML1020 | 100 | $126 |
| Veterinary Laboratory Procedures II | ANML1070 | 100 | $145 |
| Veterinary Clinical Practice | ANML1110 | 100 | $146 |
| Large Animal Care | ANML2000 | 100 | $98 |
| Emergency Medicine and Critical Care | ANML2030 | 100 | $86 |
| Veterinary Laboratory Procedures IV | ANML2040 | 100 | $44 |
| Human Health, Ergonomics, Environment and Safety | ARCH71010 | 101 | $155 |
| Construction Materials and Methods I | ARCH71120 | 102 | $133 |
| Building Sciences | ARCH72010 | 102 | $132 |
| Automotive Maintenance and Repair | AUTO1467 | 100 | $77 |
| Automotive Supply Chain | AUTO8000 | 100 | $77 |
| Automotive Sustainability | AUTO8010 | 100 | $108 |
| Automotive Quality | AUTO8020 | 100 | $108 |
| Introduction to Automotive Manufacturing | AUTO8030 | 100 | $76 |
| Introduction to Aviation | AVIA1010 | 100 | $65 |
| Private Pilot Groundschool | AVIA1030 | 100 | $126 |
| Private Pilot Maneuvers | AVIA1040 | 100 | $82 |
| Human Factors in Aviation | AVIA2011 | 100 | $66 |
| Geography and International Law | AVIA2030 | 100 | $98 |
| Instrument Flight Rules Groundschool | AVIA2070 | 100 | $108 |
| Fundamentals of Avionics Design | AVIA8010 | 100 | $135 |
| Aerospace Certification Procedures | AVIA8020 | 100 | $63 |
| Biological Sciences | BIOL1015 | 100 | $98 |
| Human Biology I | BIOL1026 | 100 | $108 |
| Cell Biology and Introduction to Anatomy | BIOL1055 | 100 | $108 |
| Human Biology | BIOL71000 | 101 | $112 |
| Organizational Behaviour | BUS1021 | 101 | $88 |
| Introduction to Customer Service | BUS1085 | 100 | $97 |
| Office Procedures I | BUS1095 | 101 | $96 |
| Introduction to Sustainable Business Practices | BUS1206 | 100 | $167 |
| Legal Office Procedures | BUS1395 | 101 | $134 |
| Business Law | BUS2010 | 102 | $112 |
| Decision Making | BUS2160 | 101 | $56 |
| International Business | BUS2171 | 100 | $77 |
| Sustainability and Corporate Social Responsibility | BUS2180 | 101 | $134 |
For more information on how to access your eTexts, eText exemptions and support, please visit the Campus Store or email etext@conestogac.on.ca.