This tool helps provide an estimate for full-time tuition and compulsory fees by program.
This estimator does not include fees such as books and supplies. This tool also provides an estimate to those interested in funded programs, such as Better Jobs Ontario.
Fees displayed are estimates based on information available at the time the estimate is produced.
Fees may differ based on pandemic guidelines and services offered.
Human Resources Management - #0965
Tuition and fee details for the year are listed below. Books and supplies are additional. Fees displayed are an estimate only. Future fees are subject to change.
Fall 2021 : Brantford
Level 1 - #0965
Description | Fall 2021 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $300.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $30.00 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $65.00 |
CSI Event Fee and Campus Life (optional) | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4263.50 |
Fall 2021 : Guelph
Level 1 - #0965
Description | Fall 2021 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $300.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $30.00 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $65.00 |
CSI Event Fee and Campus Life (optional) | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4263.50 |
Fall 2021 : Kitchener – Doon
Level 1 - #0965
Description | Fall 2021 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Health Plan Fee | $300.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $30.00 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $65.00 |
CSI Event Fee and Campus Life (optional) | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4342.89 |
Fall 2021 : Online
Level 1 - #0965
Description | Fall 2021 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $300.00 |
CSI Association Fee 2 | $32.50 |
CSI Legal Protection | $30.00 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $65.00 |
CSI Event Fee and Campus Life (optional) | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4176.00 |
Winter 2022 : Brantford
Level 2 - #0965
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Association Fee | $110.00 |
CSI Brantford U-pass | $53.34 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3649.84 |
Level 2 (CO-OP OPTION) - #0965C
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $201.00 |
CSI Association Fee | $110.00 |
CSI Brantford U-pass | $53.34 |
CSI Legal Protection | $20.10 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Program Services Fee | $557.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4427.94 |
Winter 2022 : Guelph
Level 2 - #0965
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Association Fee | $110.00 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3596.50 |
Level 2 (CO-OP OPTION) - #0965C
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $201.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $20.10 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Program Services Fee | $557.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4374.60 |
Winter 2022 : Kitchener – Doon
Level 1 - #0965
Description | Winter 2022 |
---|---|
Term Total | $ |
Level 1 - #0965
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Health Plan Fee | $201.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $20.10 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $70.00 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4223.99 |
Level 2 - #0965
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Association Fee | $110.00 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3675.89 |
Level 2 (CO-OP OPTION) - #0965C
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Health Plan Fee | $201.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $20.10 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Program Services Fee | $557.00 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4453.99 |
Winter 2022 : Online
Level 1 - #0965
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $201.00 |
CSI Association Fee 2 | $45.50 |
CSI Legal Protection | $20.10 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $70.00 |
CSI Event Fee and Campus Life (optional) | $10.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4065.10 |
Level 2 - #0965
Description | Winter 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Association Fee 2 | $45.50 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $10.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3517.00 |
Spring 2022 : Brantford
Level 3 (CO-OP OPTION) - #0965C
Description | Spring 2022 |
---|---|
Term Total | $0.00 |
Spring 2022 : Guelph
Level 3 (CO-OP OPTION) - #0965C
Description | Spring 2022 |
---|---|
Term Total | $0.00 |
Spring 2022 : Kitchener – Doon
Level 1 - #0965
Description | Spring 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Health Plan Fee | $99.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $20.10 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Recreation/Athletics Fee | $70.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $70.00 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4192.49 |
Level 2 - #0965
Description | Spring 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Association Fee | $110.00 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Recreation/Athletics Fee | $70.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3746.39 |
Level 2 (CO-OP OPTION) - #0965C
Description | Spring 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
Capital Development Fee | $79.39 |
CSI Health Plan Fee | $99.00 |
CSI Association Fee | $110.00 |
CSI Legal Protection | $20.10 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
ONE Card Fee | $10.00 |
Program Services Fee | $557.00 |
Recreation/Athletics Fee | $70.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $15.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4422.49 |
Level 3 (CO-OP OPTION) - #0965C
Description | Spring 2022 |
---|---|
Term Total | $0.00 |
Spring 2022 : Online
Level 1 - #0965
Description | Spring 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Health Plan Fee | $99.00 |
CSI Association Fee 2 | $45.50 |
CSI Legal Protection | $20.10 |
eText Fee | $601.00 |
Graduation/Alumni Services Fee | $27.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI - Student Frosh Kit Fee (optional) | $70.00 |
CSI Event Fee and Campus Life (optional) | $10.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3963.10 |
Level 2 - #0965
Description | Spring 2022 |
---|---|
Program Tuition Fee (ACR) | $2858.00 |
Administration Fee | $25.00 |
CSI Association Fee 2 | $45.50 |
eText Fee | $344.00 |
Graduation/Alumni Services Fee | $27.50 |
Student Services | $60.50 |
Technology Enhancement Fee | $137.50 |
CSI Event Fee and Campus Life (optional) | $10.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3517.00 |