This tool helps provide an estimate for full-time tuition and compulsory fees by program.
This estimator does not include fees such as books and supplies. This tool also provides an estimate to those interested in funded programs, such as Better Jobs Ontario.
Fees displayed are estimates based on information available at the time the estimate is produced.
Fees may differ based on pandemic guidelines and services offered.
Global Business Management - #1247
Tuition and fee details for the year are listed below. Books and supplies are additional. Fees displayed are an estimate only. Future fees are subject to change.
Fall 2022 : Brantford
Level 1 - #1247
Description | Fall 2022 |
---|---|
Program Tuition Fee (ACR) | $2579.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - BR | $54.40 |
Device Fee | $690.00 |
eText Fee | $554.00 |
Graduation/Alumni Services Fee | $25.00 |
HST | $89.70 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4855.10 |
Fall 2022 : Kitchener – Downtown
Level 1 - #1247
Description | Fall 2022 |
---|---|
Term Total | $ |
Fall 2022 : Parkland
Level 1 - #1247
Description | Fall 2022 |
---|---|
eText Fee | $554.00 |
Term Total | $554.00 |
Winter 2023 : Brantford
Level 1 - #1247
Description | Winter 2023 |
---|---|
Term Total | $ |
Level 2 - #1247
Description | Winter 2023 |
---|---|
Program Tuition Fee (ACR) | $2579.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI UPass Fee - BR | $54.40 |
eText Fee | $320.00 |
Graduation/Alumni Services Fee | $25.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $125.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3441.40 |
Winter 2023 : Kitchener – Downtown
Level 1 - #1247
Description | Winter 2023 |
---|---|
Term Total | $ |
Level 2 - #1247
Description | Winter 2023 |
---|---|
Term Total | $ |
Winter 2023 : Parkland
Level 2 - #1247
Description | Winter 2023 |
---|---|
eText Fee | $320.00 |
Term Total | $320.00 |
Spring 2023 : Brantford
Level 1 - #1247
Description | Spring 2023 |
---|---|
Program Tuition Fee (ACR) | $2579.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
Device Fee | $690.00 |
eText Fee | $554.00 |
Graduation/Alumni Services Fee | $25.00 |
HST | $89.70 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4589.80 |
Level 2 - #1247
Description | Spring 2023 |
---|---|
Term Total | $ |
Spring 2023 : Kitchener – Downtown
Level 1 - #1247
Description | Spring 2023 |
---|---|
Program Tuition Fee (ACR) | $2579.00 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
Device Fee | $690.00 |
eText Fee | $554.00 |
Graduation/Alumni Services Fee | $25.00 |
HST | $89.70 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4519.30 |
Level 2 - #1247
Description | Spring 2023 |
---|---|
Term Total | $ |