This tool helps provide an estimate for full-time tuition and compulsory fees by program.
This estimator does not include fees such as books and supplies. This tool also provides an estimate to those interested in funded programs, such as Better Jobs Ontario.
Fees displayed are estimates based on information available at the time the estimate is produced.
Fees may differ based on pandemic guidelines and services offered.
Quality Assurance - Manufacturing and Management - #1509
Tuition and fee details for the year are listed below. Books and supplies are additional. Fees displayed are an estimate only. Future fees are subject to change.
Fall 2023 : Brantford
Level 1 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - BR | $55.48 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4130.81 |
Level 2 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
CSI UPass Fee - BR | $55.48 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4000.81 |
Fall 2023 : Guelph
Level 1 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4004.83 |
Level 2 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3874.83 |
Fall 2023 : Kitchener – Doon
Level 1 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4157.10 |
Level 2 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4027.10 |
Fall 2023 : Kitchener – Downtown
Level 1 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4004.83 |
Level 2 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3874.83 |
Fall 2023 : Waterloo
Level 1 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee - Waterloo | $48.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4052.83 |
Level 2 - #1509
Description | Fall 2023 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee - Waterloo | $48.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $300.00 |
CSI Legal Care Fee | $30.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3922.83 |
Winter 2024 : Brantford
Level 1 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 |
CSI Legal Care Fee | $20.10 |
CSI UPass Fee - BR | $55.48 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4021.91 |
Level 2 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI UPass Fee - BR | $55.48 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3670.81 |
Winter 2024 : Guelph
Level 1 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3895.93 |
Level 2 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3544.83 |
Winter 2024 : Kitchener – Doon
Level 1 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $4048.20 |
Level 2 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3697.10 |
Winter 2024 : Kitchener – Downtown
Level 2 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3544.83 |
Winter 2024 : Milton - Parkhill Drive
Level 1 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3895.93 |
Winter 2024 : Waterloo
Level 1 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee - Waterloo | $48.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3943.93 |
Level 2 - #1509
Description | Winter 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee - Waterloo | $48.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3592.83 |
Spring 2024 : Brantford
Level 1 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3864.43 |
Level 2 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3615.33 |
Spring 2024 : Guelph
Level 1 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3793.93 |
Level 2 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3544.83 |
Spring 2024 : Kitchener – Doon
Level 1 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3946.20 |
Level 2 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3697.10 |
Spring 2024 : Kitchener – Downtown
Level 1 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3793.93 |
Spring 2024 : Milton - Parkhill Drive
Level 1 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3793.93 |
Level 2 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3544.83 |
Spring 2024 : Waterloo
Level 1 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee - Waterloo | $48.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Extended Health & Dental Plan Fee | $99.00 |
CSI Legal Care Fee | $20.10 |
eText Fee | $292.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3841.93 |
Level 2 - #1509
Description | Spring 2024 |
---|---|
Program Tuition Fee (ACR) | $2915.33 |
Administration Fee | $25.00 |
Capital Development Fee - Waterloo | $48.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
eText Fee | $232.00 |
Graduation/Alumni Services Fee | $20.00 |
ONE Card Fee | $7.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $110.00 |
CSI Student Club & Society Fee (optional) | $4.00 |
CSI Student Events Fee (optional) | $30.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $3592.83 |