Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2024
The need for business analytics in today’s fast-paced world necessitates that employees possess the skills, technologies, and practices for continuous exploration and investigation of past business performance to gain insight into what happened and why. A well-trained business analyst will use the insights to help drive change and business planning within organizations. You will learn how to describe, interpret, and inform business decisions in specific areas of data-driven business. You will improve your data literacy skills and develop an analytic mindset that will help you make strategic decisions based on data. The Business Analytics Ontario College Graduate Certificate program focuses on two of the four types of analytics used in business - Descriptive Analytics and Diagnostics Analytics. Using these two types of analytics, you will practice summarizing data findings to communicate what is currently going on in business and help stakeholders see what contributed to the outcome of your findings.Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Program Tuition Fee (ACR) | $2031.08 | $2031.08 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $323.00 | $83.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $3300.55 | $2630.55 |
Year Total | $5931.10 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Grad. Cert. Program Tuition | $7922.00 | $7922.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $323.00 | $83.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $10096.47 | $8896.47 |
Year Total | $18992.94 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2024 - Kitchener – Downtown
FALL | WINTER | SPRING |
---|---|---|
Class | Class |