Applying as a Canadian applicant
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. You will explore a variety of classrooms, lab spaces and student services available to you. You will have the opportunity to ask questions about all of our programs and services.
Virtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
Program description - January 2026
Learn how to manage and interpret data into meaningful, actionable reporting. Reporting Systems Development requires both breadth of technology awareness, as well as organizational and operational skills. This two-term Ontario College Graduate Certificate program delivers hands-on experiential practices and techniques commonly employed in the dynamic field of data management. Become qualified for the following career opportunities: Data Systems Manager, IT Manager, Senior Data Officer, Reporting Team Lead, and many more. You will gain valuable skills and knowledge in systems (desktop and server), databases, reporting solutions, visualization, cloud technologies, and web analytics while acquiring foundational knowledge in data ethics, formal report requirements, and IT security.
Program details
Estimated tuition & fees
The tuition and fee details for the 2026-2027 academic year (September 2026 to August 2027) are provided below for your selected intake. Please note that fees for the 2027-2028 academic year (September 2027 to August 2028) will be released in Spring 2027. Students continuing their studies into the 2027-2028 academic year should review the updated fee details when they become available. Additional costs for books and supplies may apply. All fees are subject to change and are reassessed annually.
Tuition and fee details for terms starting September 2027 and later will be available Spring 2027.
2 Terms
Canadian
International
Canadian fee details
| Description | Winter 2026 | Spring 2026 |
|---|---|---|
| Program Tuition Fee (ACR) | $3569.50 | $3569.50 |
| Administration Fee | $25.00 | $25.00 |
| CSI Advocacy Fee | $8.16 | $8.16 |
| CSI Association Fee | $104.04 | $104.04 |
| CSI Extended Health & Dental Plan Fee | $237.18 | - |
| CSI Legal Care Fee | $20.10 | - |
| CSI UPass Fee | $124.91 | $124.91 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 |
| ONE Card Fee | $8.50 | $8.50 |
| Student Services | $89.00 | $89.00 |
| Technology Enhancement Fee | $110.00 | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - |
| CSI Student Club & Society Fee (optional) | $10.00 | $10.00 |
| CSI Student Events Fee (optional) | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 |
| Term Total | $4441.39 | $4109.11 |
| Year Total | $8550.50 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
| Description | Winter 2026 | Spring 2026 |
|---|---|---|
| Grad. Cert. Program Tuition | $8159.50 | $8159.50 |
| Administration Fee | $25.00 | $25.00 |
| CSI Advocacy Fee | $8.16 | $8.16 |
| CSI Association Fee | $104.04 | $104.04 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $398.65 | - |
| CSI Extended Health & Dental Plan Fee | $206.36 | - |
| CSI Legal Care Fee | $20.10 | - |
| CSI UPass Fee | $124.91 | $124.91 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 |
| ISR (International Student Recovery) | $375.00 | $375.00 |
| ONE Card Fee | $8.50 | $8.50 |
| Student Services | $89.00 | $89.00 |
| Technology Enhancement Fee | $110.00 | $110.00 |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - |
| CSI Student Club & Society Fee (optional) | $10.00 | $10.00 |
| CSI Student Events Fee (optional) | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 |
| Term Total | $9774.22 | $9074.11 |
| Year Total | $18848.33 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
Financial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2026 - Kitchener – Downtown
| FALL | WINTER | SPRING |
|---|---|---|
| Class | Class |