Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2023
This two-semester graduate certificate program is designed to provide students with highly relevant applied skills, integrative learning experiences, and professional network development for careers in policing. Students will refine their abilities to analyze and make appropriate decisions in complex situations. Through class discussions, simulations, and applied projects, students will gain experience in dealing with social and organizational issues related to police services and community safety within increasingly diverse communities. Through Work-Integrated Learning (WIL) experience with relevant community organizations, students will integrate knowledge and skills within an immersive environment.Program details
Tuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2023 | Winter 2024 |
---|---|---|
Program Tuition Fee (ACR) | $2700.00 | $2700.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Health Plan Fee | $300.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Legal Protection | $30.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $63.00 | - |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $3712.77 | $3249.77 |
Year Total | $6962.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2023 | Winter 2024 |
---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Health Plan Fee | $300.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI International Health Fee | $530.00 | - |
CSI Legal Protection | $30.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
Work-Integrated Learning (WIL) Documentation Fee | $63.00 | - |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9609.27 | $8616.27 |
Year Total | $18225.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels

Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2023 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class |