Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2023
Are you passionate for the art of visual storytelling through film and video? In this program you will learn to write, perform, shoot, and edit content in a variety of formats. Using industry standard equipment and software, storytelling skills are enhanced through lighting, sound design, and post-production finishing.The program's inventory of HD field cameras and professional lighting kits is continually enhanced by the acquisition of the latest ancillary gear. Multi-camera production experience is well served by our fully equipped HD studio along with remote production equipment.The fourth semester of this 2-year program is split between a field placement where you will work within the industry and a final capstone project where you will integrate the skills you have learned within the program. This provides you with an opportunity to produce a project you are passionate about and to strengthen your portfolio. Along with jobs within the Film and Television Industry, the Television and Independent Production Program also prepares you to navigate the world of freelance employment or to create your own opportunities through entrepreneurship.Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
Work-Integrated Learning (WIL) Documentation Fee | - | $42.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2208.87 | $1959.77 |
Year Total | $4168.64 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
International Program Tuition | $6875.00 | $6875.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
Work-Integrated Learning (WIL) Documentation Fee | - | $42.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8110.87 | $7861.77 |
Year Total | $15972.64 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2023 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | |
Class | Class |