Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228. For more information, visit Applying to Conestoga.
Applying as an International applicant
apply now: international applicants
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourPlease note:
To effectively participate in remote learning, students in this program must have reliable Internet access and meet these device requirements.
This is an eText program. Learn about eTexts at Conestoga.
Program description - September 2021
In this one-year co-op program, students will gain the fundamental knowledge and techniques of quality food preparation, an understanding of the complexity of kitchen management and an appreciation of fine food. The co-op education work term in the final semester enables students to develop their skills and enhance the knowledge learned in the college setting.
Program details
Tuition & fees
Tuition and fee details for the 2020-2021 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting after May 2021 will not be available until spring 2021.
Tuition and fees are currently unavailable; please check back at a later time. For terms starting after May 2021, details will not be available until spring 2021.
3 Terms
Canadian
International
Canadian fee details
Description | Fall 2020 | Winter 2021 | Spring 2021 |
---|---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 | - |
Administration Fee | $18.40 | $18.40 | - |
Capital Development Fee - Waterloo | $48.00 | $48.00 | - |
CSI Health Plan Fee | $295.00 | - | - |
CSI Association Fee | $84.50 | $84.50 | - |
eText Fee | $105.00 | $156.00 | - |
Graduation/Alumni Services Fee | $20.95 | $20.95 | - |
HST | $82.49 | - | - |
ONE Card Fee | $12.75 | $12.75 | - |
Program Services Fee | $278.50 | $278.50 | - |
Program Supply Fee | $375.00 | $375.00 | - |
Student Services | $50.65 | $50.65 | - |
Supply Fee (Taxed) | $634.51 | - | - |
Technology Enhancement Fee | $142.75 | $142.75 | - |
CSI Event Fee and Campus Life (optional) | $15.00 | $15.00 | - |
CSI Legal Protection (optional) | $30.00 | - | - |
CSI Student Clubs and Societies (optional) | $3.50 | $3.50 | - |
Sustainability Fee (optional) | $5.00 | $5.00 | - |
Term Total | $3550.00 | $2559.00 | - |
Year Total | $6109.00 |
Returning student tuition & fees
View all
Canadian tuition & fee details for all levels (pdf)
View all
International tuition & fee details for all levels (pdf)
View more information on payment due dates and paying your fees.
International fee details
Description | Fall 2020 | Winter 2021 | Spring 2021 |
---|---|---|---|
International Program Tuition | $6250.00 | $6250.00 | - |
Administration Fee | $18.40 | $18.40 | - |
Capital Development Fee - Waterloo | $48.00 | $48.00 | - |
CSI Health Plan Fee | $295.00 | - | - |
CSI Association Fee | $84.50 | $84.50 | - |
CSI International Health Fee | $500.00 | - | - |
eText Fee | $105.00 | $156.00 | - |
Graduation/Alumni Services Fee | $20.95 | $20.95 | - |
HST | $82.49 | - | - |
ISR | $375.00 | $375.00 | - |
ONE Card Fee | $12.75 | $12.75 | - |
Program Services Fee | $278.50 | $278.50 | - |
Program Supply Fee | $375.00 | $375.00 | - |
Student Services | $50.65 | $50.65 | - |
Supply Fee (Taxed) | $634.51 | - | - |
Technology Enhancement Fee | $142.75 | $142.75 | - |
CSI Event Fee and Campus Life (optional) | $15.00 | $15.00 | - |
CSI Legal Protection (optional) | $30.00 | - | - |
CSI Student Clubs and Societies (optional) | $3.50 | $3.50 | - |
Sustainability Fee (optional) | $5.00 | $5.00 | - |
Term Total | $9327.00 | $7836.00 | - |
Year Total | $17163.00 |
Returning student tuition & fees
View all
Canadian tuition & fee details for all levels (pdf)
View all
International tuition & fee details for all levels (pdf)
View more information on payment due dates and paying your fees.
Financial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Co-op information
- Co-op programs add value to your education. Earn money while you apply what you've learned in a real workplace environment. Visit Co-operative education for more information.
- The College cannot guarantee co-op employment. All co-op students are required to conduct an independent co-op job search in addition to the supports and services provided by the Department of Co-op Education.
- Students are responsible for their own transportation and associated costs in order to complete work term requirements. Work locations may not always be readily accessible by public transportation.
Delivery sequence - September 2021 - Waterloo
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Work Term |