Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2024
Information technology workers need a broad range of practical skills to enhance concepts and principles that are often the focus of post-secondary study. This two-semester Ontario College Graduate Certificate program concentrates on hands-on application of network and systems administration practices and techniques commonly employed in modern IT enterprise infrastructure management.Students will gain valuable skills and knowledge in the deployment and configuration of network operating systems (desktop and server), infrastructure services and network technologies. Students will also acquire foundational knowledge to work towards challenging professional certification exams from various organizations. Graduates of this program will have the skills required to move into IT administration positions or transition into more advanced graduate studies in areas such as security, networking and operations.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Program Tuition Fee (ACR) | $3041.06 | $3041.06 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee - Waterloo | $48.00 | $48.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $3777.66 | $3486.56 |
Year Total | $7264.22 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee - Waterloo | $48.00 | $48.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $355.10 | - |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9158.20 | $8512.00 |
Year Total | $17670.20 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2024 - Waterloo
FALL | WINTER | SPRING |
---|---|---|
Class | Class |