Applying as a Canadian applicant
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2026
Power up your career with Conestoga's Power Engineering Technology program.
Are you interested in how facilities generate power, heat and energy? Conestoga College's Power Engineering Technology advanced diploma is designed for high school graduates who want to work with industrial machinery and systems that keep buildings, plants and cities running.
This three-year program combines theory with hands-on training to prepare you for certification and a career in power generation and maintenance.
You'll learn to operate and maintain boilers, turbines, generators, compressors and more in a state-of-the-art facility. The curriculum follows the Standardized Power Engineers Examination Committee (SOPEEC) syllabus and prepares you for Technical Standards and Safety Authority (TSSA) exams for 4th and 3rd-class power engineering certification. Work-integrated learning hours may count toward time reduction for your certifications.
What you'll learn
- Operation and maintenance of industrial power systems
- Hands-on training with boilers, turbines, engines and pressure vessels
- Preparation for TSSA 4th- and 3rd-class certification exams
- Work-integrated learning in real industrial environments
- Safety, efficiency and troubleshooting in power generation
Program details
Estimated tuition & fees
Tuition and fee details for programs starting September 2026 and later will be available Spring 2026. Listed below are the tuition and fee details for the 2025-2026 academic year (September 2025 to August 2026) for your selected intake. Books and supplies may be additional.
3 Terms
Canadian
International
Canadian fee details
| Description | Fall 2025 | Winter 2026 | Spring 2026 |
|---|---|---|---|
| Program Tuition Fee (ACR) | $1119.33 | $1119.33 | $1119.33 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 | $84.22 |
| CSI Advocacy Fee | $8.16 | $8.16 | $8.16 |
| CSI Association Fee | $104.04 | $104.04 | $104.04 |
| CSI Extended Health & Dental Plan Fee | $354.00 | - | - |
| CSI Legal Care Fee | $30.00 | - | - |
| CSI UPass Fee | $124.91 | $124.91 | $124.91 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| ONE Card Fee | $8.50 | $8.50 | $8.50 |
| Recreation/Athletics Fee | $71.50 | $71.50 | $71.50 |
| Student Services | $89.00 | $89.00 | $89.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| Work-Integrated Learning (WIL) Documentation Fee | $43.00 | - | - |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - | - |
| CSI Student Club & Society Fee (optional) | $10.00 | $10.00 | $10.00 |
| CSI Student Events Fee (optional) | $35.00 | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $2316.66 | $1814.66 | $1814.66 |
| Year Total | $5945.98 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
| Description | Fall 2025 | Winter 2026 | Spring 2026 |
|---|---|---|---|
| International Program Tuition | $7513.00 | $7513.00 | $7513.00 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| Capital Development Fee | $84.22 | $84.22 | $84.22 |
| CSI Advocacy Fee | $8.16 | $8.16 | $8.16 |
| CSI Association Fee | $104.04 | $104.04 | $104.04 |
| CSI College Int'l Health Insurance Plan (CIHIP) | $595.00 | - | - |
| CSI Extended Health & Dental Plan Fee | $308.00 | - | - |
| CSI Legal Care Fee | $30.00 | - | - |
| CSI UPass Fee | $124.91 | $124.91 | $124.91 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| ISR (International Student Recovery) | $375.00 | $375.00 | $375.00 |
| ONE Card Fee | $8.50 | $8.50 | $8.50 |
| Recreation/Athletics Fee | $71.50 | $71.50 | $71.50 |
| Student Services | $89.00 | $89.00 | $89.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| Work-Integrated Learning (WIL) Documentation Fee | $43.00 | - | - |
| CSI - Student Welcome Kit Fee (optional) | $75.00 | - | - |
| CSI Student Club & Society Fee (optional) | $10.00 | $10.00 | $10.00 |
| CSI Student Events Fee (optional) | $35.00 | $35.00 | $35.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $9634.33 | $8583.33 | $8583.33 |
| Year Total | $26800.99 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2026 - Kitchener – Doon
| FALL | WINTER | SPRING |
|---|---|---|
| Class | Class | Class |
| Class | Class | Class |