Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - September 2024
Businesses today handle a large amount of data for which they need an integrated platform that allows the management to make informed business decisions and streamline their processes. Specialist skills in cloud computing and development operations (DevOps) are required to help organizations succeed by simplifying processes and providing better access to data. DevOps offers a competitive edge for organizations and creates future growth opportunities.
As a student in this two-semester Ontario College Graduate Certificate Cloud Development and Operations program, you will use modern practices and techniques commonly employed in DevOps, Continuous Integration and Continuous Delivery (CI/CD), Configuration management, Cloud computing, Cloud storage, and Cloud infrastructure management, while also focusing on client needs and collaborative environments.
Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Program Tuition Fee (ACR) | $3041.00 | $3041.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $17.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $4004.47 | $3557.47 |
Year Total | $7561.94 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2024 | Winter 2025 |
---|---|---|
Grad. Cert. Program Tuition | $7922.00 | $7922.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $530.00 | - |
CSI Extended Health & Dental Plan Fee | $330.00 | - |
CSI Legal Care Fee | $30.00 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $17.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9790.47 | $8813.47 |
Year Total | $18603.94 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2024 - Waterloo
FALL | WINTER | SPRING |
---|---|---|
Class | Class |