Applying as a Canadian applicant
Domestic students should apply using a Conestoga College Program Application Form.
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2023
Information Technology is an ever-changing field with two of these new areas of expertise being Virtualization and Cloud Computing. Organizations have started to replace physical computers (servers and desktops) in their organizations with ‘virtual machines’. The virtualization strategy allows companies to replace existing hardware driving cost savings and reduction of infrastructure support. Furthering this, companies are also starting to purchase or lease cloud services as a means of provisioning services without any onsite installations of hardware. In order to help organizations succeed, specialist skills in these fields are required. This two-semester Ontario College Graduate Certificate program concentrates on hands-on experiential practices and techniques commonly employed in Virtualization and Cloud Computing. You will gain valuable skills and knowledge in systems, infrastructure services, cloud technologies, as well as systems architecture methodologies. Graduates will have the skills required to move into more senior IT and Data Centre positions.Program details
Tuition & fees
Tuition and fee details for the 2024-2025 academic year (September to August) are listed below. Books and supplies may be additional.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
Program Tuition Fee (ACR) | $3041.06 | $3041.06 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee - Waterloo | $48.00 | $48.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $15.00 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $3812.66 | $3506.56 |
Year Total | $7319.22 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2023 | Spring 2023 |
---|---|---|
Grad. Cert. Program Tuition | $7467.50 | $7467.50 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee - Waterloo | $48.00 | $48.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $201.00 | - |
CSI International Health Fee | $355.10 | - |
CSI Legal Care Fee | $20.10 | - |
eText Fee | $15.00 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8969.20 | $8308.00 |
Year Total | $17277.20 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2023 - Waterloo
FALL | WINTER | SPRING |
---|---|---|
Class | Class |