Here are some typical costs (in Canadian dollars) for items and services in Canada to help you budget for your new life as an international student. These amounts are estimates only and may vary significantly. Please ensure you bring enough funds to support you through your first year in Canada.
Item | Monthly cost | Description |
---|---|---|
Housing | $750+ | Private room with shared bathroom and kitchen |
$1400+ | 1-bedroom apartment with private bathroom, kitchen and living space | |
$2300+ | 3-bedroom apartment or house | |
Please note: most landlords require you pay your first and last month's rent upfront when you sign your lease | ||
Utilities | varies | Costs for heating, air-conditioning, water, electricity, and Wi-Fi may not be included in your monthly rental rate. Before signing the lease agreement, ask your landlord what the average monthly cost is for any additional utilities. |
Groceries | $400+ | Grocery costs vary depending on where you shop, the types of food you buy, and how much you consume. Some examples of the current cost of food in Canada:
|
Transit | $80+ | Kitchener/Cambridge/Waterloo students: The Conestoga College Transit Pass allows unlimited travel on Grand River Transit for 4 consecutive calendar months.
Check Google Maps and the GRT’s “Plan your Trip” system to find out how you can travel to campus, and how long it will take you. |
$80+ | Guelph students: Check Google Maps and Guelph Transit’s “Plan your Trip” system to find out how you can travel to campus, and how long it will take you.
| |
$0 | Brantford students: The fares for transit from September-April are included in your student tuition. Check Google Maps and Brantford Transit’s “Plan your Trip” system to find out how you can travel to campus, and how long it will take you.
| |
Phone/Internet | $50-100 | Costs depend on your phone, how much data you add on, and what speed your Internet is.
|
Personal items | $100+ | Cost of personal items is dependent upon individual spending habits and need. Expect to spend more on items like winter coats and warm clothing. |
Academic materials | $500+ per term |
Check your booklist here for pricing. |
Cost of living tips
Learn about budgeting for college and the cost of living in Canada.